TRENTON, NEW JERSEY
DAILY RECORDS 1893-PRESENT

DATE GIVEN INDICATES MOST RECENT OCCURANCE OF RECORD VALUE
AN ASTERISK (*) NEXT TO THE YEAR INDICATES IT ALSO OCCURED IN PREVIOUS YEARS

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
JAN 01    64 2005 -10 1881     1.36 2007*     6.0 1971 
JAN 02    68 1876   3 1918*    1.98 1892      5.0 1925 
JAN 03    63 2000* -4 1879     1.95 1999      4.0 1923 
JAN 04    68 2000  -1 1918     2.60 1982      3.9 1942 
JAN 05    64 1950  -3 1904     1.45 1934      7.0 1893 
JAN 06    72 2007   5 1904*    1.66 1962      3.3 1989 
JAN 07    65 2008*  6 1912     1.60 1875     16.1 1996 
JAN 08    70 1998 -12 1866     0.88 2007      8.1 1996 
JAN 09    67 1937*  4 1970*    1.28 1936      4.3 1974 
JAN 10    62 1950  -2 1875     1.20 1983      9.0 1965 
JAN 11    65 1975   0 1988     1.04 1924      7.7 1954 
JAN 12    68 1890   0 1984     1.95 1900      6.0 1893 
JAN 13    70 1890  -8 1912     1.06 1915      8.7 1964 
JAN 14    73 1932  -7 1912     1.74 1968      6.0 1977 
JAN 15    70 1932   2 2004*    1.80 1892      8.7 1927 
JAN 16    63 2007  -5 1893     1.14 1924      4.0 1909 
JAN 17    67 1870  -8 1982     1.30 1994      4.0 1985*
JAN 18    64 2006* -4 1893     1.30 1999      5.5 1918 
JAN 19    65 1951  -8 1875     2.00 1996      7.4 1961 
JAN 20    64 1947  -5 1985     1.05 1979      7.0 1978 
JAN 21    64 2006*-10 1985     2.22 1979      5.0 2001 
JAN 22    72 1906 -13 1984     1.20 1987      9.7 1987 
JAN 23    72 1906  -3 1936     2.30 1998      8.4 1935 
JAN 24    70 1967  -1 1907     1.87 1979      9.0 1908 
JAN 25    64 1967   0 1945     1.46 1978     14.0 1905 
JAN 26    72 1950   1 1905     1.50 1986      4.0 1987*
JAN 27    68 1974*  1 1994     1.39 1976      6.6 1941 
JAN 28    64 1916  -2 1935     2.20 1994     10.0 1897 
JAN 29    70 2002   0 1873     1.00 1990      4.0 1904 
JAN 30    70 1947 -13 1873     1.10 1939      6.3 1966 
JAN 31    64 1947* -1 1920     0.80 1951      4.0 1949*

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
FEB 01    66 1989  -3 1920     2.01 1915      8.6 1934 
FEB 02    61 1973  -4 1881     2.49 1973      6.0 1895 
FEB 03    62 2006   2 1881     1.57 1939      6.0 1961 
FEB 04    65 1991   1 1918*    1.63 1920     14.0 1995 
FEB 05    68 1991  -6 1918     1.52 1920     11.0 1907 
FEB 06    71 2008  -4 1895     1.79 1896     13.4 1978 
FEB 07    67 2008   1 1993     1.17 1941     12.7 1967 
FEB 08    62 1933  -8 1934     0.78 1900      7.0 1895 
FEB 09    61 1990 -14 1934     1.17 1969      7.8 1969 
FEB 10    67 1925 -10 1899     0.89 1970     10.3 1926 
FEB 11    67 1960  -9 1899     1.60 1983     16.5 1983 
FEB 12    68 1999  -2 1907     1.70 1988     10.0 2006*
FEB 13    65 1880  -1 1914     2.45 1966     12.0 1899 
FEB 14    66 1946   0 1916     1.18 2005      5.7 1940 
FEB 15    73 1949  -2 1943*    1.82 1876      7.2 1912 
FEB 16    72 1954   1 1888     0.90 2003      9.0 2003 
FEB 17    67 1976  -3 1896     1.10 1902     11.0 1902 
FEB 18    72 1890  -1 1979     1.14 1956     12.0 1900 
FEB 19    68 1948   2 1936*    1.60 1898      8.3 1979 
FEB 20    70 1930   6 1936     1.70 1921      9.3 1921 
FEB 21    70 1930   6 1893     1.44 1951      6.8 1929 
FEB 22    66 1997   8 1963*    1.84 2003      6.3 2001 
FEB 23    74 1874   1 1868     1.40 1998     11.4 1987 
FEB 24    74 1985  -2 1889*    1.67 1977      4.5 2005 
FEB 25    76 1930   1 1894     0.83 1902      6.0 1974 
FEB 26    70 1890   5 1990     1.46 1929      6.0 1894 
FEB 27    72 1997   6 1934     1.52 1958      3.5 1935 
FEB 28    69 1903   1 1934     1.70 1902      5.7 1941 
FEB 29    67 1976* 11 1980     0.60 1968      3.2 1912 

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
MAR 01    74 1972   8 1980     1.60 1892      8.4 1914 
MAR 02    75 1972  12 1980*    1.57 2007      6.3 1996 
MAR 03    72 1991   5 1868     1.30 1991      7.9 1960 
MAR 04    74 1974   1 1868     1.40 1906      4.0 1893 
MAR 05    76 1976   4 1872     1.72 1920      4.9 1981 
MAR 06    71 1894   7 1872     1.41 1943      5.5 1915 
MAR 07    72 1946   7 1890     2.01 1875      4.0 1899 
MAR 08    78 2000  11 2007*    1.54 2008      5.8 1941 
MAR 09    73 2000   8 1984     1.80 1903      5.7 1984 
MAR 10    76 2006   1 1984     1.40 1994      6.0 1907 
MAR 11    72 1977  14 2003*    2.19 1901      3.0 1896 
MAR 12    80 1990  10 1984     1.80 1968     21.0 1888 
MAR 13    81 1990   6 1888     2.40 1993     13.4 1993 
MAR 14    79 2007  12 1896     1.56 1956      5.4 1999 
MAR 15    78 1990  10 1993     2.60 1912      7.0 1900 
MAR 16    81 1945  13 1916     1.54 2007      5.0 1956*
MAR 17    86 1945  11 1916     0.82 1911      3.3 1967 
MAR 18    77 1927   6 1916     1.30 1983      7.0 1956 
MAR 19    76 1918   9 1967     1.60 1899      6.0 1890 
MAR 20    83 1945  15 1923     1.74 1958     13.6 1958 
MAR 21    83 1921  13 1986     2.02 1980      2.5 1967 
MAR 22    79 1938  11 1875     2.25 1977      3.6 1914 
MAR 23    79 1938  13 1934     1.62 1961      4.0 1896 
MAR 24    76 1988  12 1906     1.20 1989      1.4 1934 
MAR 25    78 1963  16 1896     3.62 1876      0.7 1965 
MAR 26    79 1921  18 1866     1.52 1978      1.9 1933 
MAR 27    82 2007* 20 1894     1.83 1919      0.8 1957 
MAR 28    84 1945  16 1923     2.07 1932      0.3 1984 
MAR 29    86 1945  11 1923     1.90 1984      1.7 1942 
MAR 30    87 1998  20 1970     1.67 2001      0.4 1991 
MAR 31    82 1998  17 1923     1.23 1980      7.8 1997 

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
APR 01    81 1978  11 1923     2.02 1998      7.5 1924 
APR 02    83 1967  21 1911     2.51 2005      2.5 1965 
APR 03    85 1963  25 1954*    1.80 1982     16.0 1915 
APR 04    82 1892  24 1954     2.90 1987      1.4 1957 
APR 05    86 1910  22 1995     1.50 1984      3.0 1898 
APR 06    86 1942  21 1982*    2.23 1958      4.3 1982 
APR 07    88 1929  18 1982     1.00 1956      4.6 2003 
APR 08    87 1991* 23 1982     1.93 1940      3.0 1956 
APR 09    85 1871  25 1917     1.85 1998      5.3 1917 
APR 10    83 1922  20 1985     1.60 1983      0.4 1996 
APR 11    82 1955* 23 1909     0.87 1919      0.2 1986*
APR 12    87 1977  26 1976*    1.56 1933*     1.2 1928 
APR 13    85 1977  25 1940     1.63 2004      2.2 1940 
APR 14    89 1941  25 1950     3.69 1903      1.5 1923 
APR 15    86 1994  28 1943     4.56 2007      0.2 1923 
APR 16    90 2002  28 1943*    4.10 1986      0.5 2007 
APR 17    93 2002  29 1908     1.37 1954    TRACE 1935*
APR 18    93 1976  29 1875     1.94 1924      1.5 1997 
APR 19    90 1976  25 1875     0.99 1943      3.2 1983 
APR 20    91 1941  27 1926     1.70 1911    TRACE 1953*
APR 21    87 1985  28 1875     1.80 1991    TRACE 1888 
APR 22    89 1985  30 1922     1.77 2006    TRACE 1986*
APR 23    89 1960  30 1988     1.22 1928      0.6 1986 
APR 24    84 2001  29 1930     1.50 1987      0.0      
APR 25    91 1915  30 1919     1.07 1975    TRACE 1919 
APR 26    90 1990  33 1919     1.80 1982    TRACE 1933*
APR 27    93 1915  34 1967*    2.30 1904      0.5 1967 
APR 28    90 1990  32 1993     1.48 1923    TRACE 1950*
APR 29    88 1974* 33 1992     1.16 1958    TRACE 1909 
APR 30    90 1942  34 1931*    0.82 1918      0.0      
 
DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
MAY 01    85 1890  35 2000*    2.09 1976    TRACE 1963*
MAY 02    87 2001* 36 1903     1.74 1897      0.0      
MAY 03    90 1913  35 2005     2.20 1985      0.0      
MAY 04    89 2001  33 1986     1.54 1893      0.0      
MAY 05    91 1928  35 1911     1.53 1948      0.0      
MAY 06    91 1949  36 1891     1.30 1991      0.0      
MAY 07    93 1930  35 2001     2.10 1908      0.0      
MAY 08    93 1936  37 1997*    1.54 1912      0.0      
MAY 09    92 1936  34 1947     2.25 1876    TRACE 1977 
MAY 10    95 1893  35 1986*    1.90 1989    TRACE 1954*
MAY 11    92 1911  34 1913     1.88 1981      0.0      
MAY 12    93 1911  33 1907     1.32 1943      0.0      
MAY 13    90 1991  39 1939*    1.43 1975      0.0      
MAY 14    89 1991  33 1996     1.75 1937      0.0      
MAY 15    89 1900  35 1984     1.34 1981      0.0      
MAY 16    88 1951  41 1987*    1.66 1940      0.0      
MAY 17    90 1986* 36 1895     1.05 1953      0.0      
MAY 18    95 1911  38 2003     1.82 2002      0.0      
MAY 19    96 1962  37 2003*    4.20 1900      0.0      
MAY 20    93 1996* 34 2002     1.76 1894      0.0      
MAY 21    94 1934  36 2002     3.43 1894      0.0      
MAY 22    95 1941* 36 2002     1.61 1894      0.0      
MAY 23    99 1911  41 2006*    2.07 1979      0.0      
MAY 24    94 1910  38 1963     2.57 1999      0.0      
MAY 25    93 1880  40 1956     2.02 1952      0.0      
MAY 26    94 1880  43 1961     1.89 2001      0.0      
MAY 27    94 1914* 41 1961     1.15 1892      0.0      
MAY 28    94 1941  38 1994     1.50 1984      0.0      
MAY 29    93 1986* 41 1936     2.32 1968      0.0      
MAY 30    96 1986  41 1949     1.62 1912      0.0      
MAY 31    99 1986  42 1930     2.05 1904      0.0      

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
JUN 01    98 1895  43 1938     2.04 2001      0.0      
JUN 02    97 1925  42 1993     2.03 1956      0.0      
JUN 03    97 1895  45 1929     1.80 1995      0.0      
JUN 04    97 1925  44 1988     1.96 2008      0.0      
JUN 05    98 1925* 46 1990     3.10 1992      0.0      
JUN 06    98 1925* 46 1945     1.32 2002      0.0      
JUN 07    99 1925  46 1993*    1.60 1989      0.0      
JUN 08    98 1899  44 1932     1.23 1955      0.0      
JUN 09    99 1933  44 1913     2.60 1989      0.0      
JUN 10    96 2008  44 1988     2.59 1944      0.0      
JUN 11    96 1911  43 1972     1.27 1946      0.0      
JUN 12    94 1933  49 1979*    7.00 1996      0.0      
JUN 13    95 1892  41 1907     1.70 1982      0.0      
JUN 14    96 1956  48 1933*    2.04 1969      0.0      
JUN 15    96 1994* 45 1933     2.50 1908      0.0      
JUN 16    99 1957  49 1927     1.30 1982      0.0      
JUN 17    96 1939* 47 1926     2.56 1941      0.0      
JUN 18    96 1957* 49 1986     1.80 1990      0.0      
JUN 19    96 1994  48 1999     1.50 1992      0.0      
JUN 20    98 1923  49 1926     1.61 1981      0.0      
JUN 21    97 1923  48 1926     1.40 1973      0.0      
JUN 22    99 1988  47 1992     2.20 1996      0.0      
JUN 23    97 1894  43 1992     1.41 1875      0.0      
JUN 24    98 1894  50 1902     0.82 2006      0.0      
JUN 25    99 1997  53 1986*    0.78 1972      0.0      
JUN 26   100 1952  48 1986     2.19 1938      0.0      
JUN 27    98 1963* 52 1905     2.79 1921      0.0      
JUN 28    95 1969* 53 1905     1.95 2006      0.0      
JUN 29   100 1934  50 1919     2.33 1973      0.0      
JUN 30    98 1964* 52 1919     4.00 1939      0.0      

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
JUL 01    98 1945* 48 1988     1.76 2005      0.0      
JUL 02   100 1901  53 1982     5.20 1987      0.0      
JUL 03   102 1966  50 2001     3.00 1941      0.0      
JUL 04    99 1999* 49 1986     1.95 1906      0.0      
JUL 05   102 1999  53 1979*    2.80 1989      0.0      
JUL 06   100 1999  53 1979     2.22 1901      0.0      
JUL 07    99 1993  53 2001     2.70 1984      0.0      
JUL 08   100 1993* 54 2000     4.83 1964      0.0      
JUL 09   106 1936  53 1984*    2.10 1952      0.0      
JUL 10   104 1936  50 1909     3.60 1950      0.0      
JUL 11   100 1936  54 1996     2.55 1965      0.0      
JUL 12    96 1908* 54 2002     2.88 2004      0.0      
JUL 13    98 1876  55 2001     2.60 1991      0.0      
JUL 14    98 1954  57 1999*    2.80 1987      0.0      
JUL 15   100 1995  53 1999     3.07 1961      0.0      
JUL 16   102 1988  55 1929     1.78 1979      0.0      
JUL 17   100 1988  53 1987     2.50 1965      0.0      
JUL 18   100 1953  56 1993*    2.30 1903      0.0      
JUL 19    99 1991  55 1924     2.50 1993      0.0      
JUL 20    99 1991* 50 1997     5.75 1975      0.0      
JUL 21   101 1930  55 1997     2.28 1967      0.0      
JUL 22   101 1926  58 1996*    2.10 1946      0.0      
JUL 23    99 1991* 55 1985*    2.84 1953      0.0      
JUL 24    98 1910  49 1985     2.10 1997      0.0      
JUL 25    97 1999  55 1912     1.34 1902      0.0      
JUL 26    99 1892  53 1920     2.80 1994      0.0      
JUL 27    98 1940  53 1920     2.90 1984      0.0      
JUL 28   100 1865  54 1912     2.07 1969      0.0      
JUL 29   100 1894  54 1992     2.84 1961      0.0      
JUL 30    98 1999  54 1997     3.17 1960      0.0      
JUL 31    99 1954  56 2001*    2.50 1996      0.0      

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
AUG 01    99 2002* 54 1895     2.60 1977      0.0      
AUG 02   100 2002* 55 1998*    2.05 1875      0.0      
AUG 03    98 1975  53 1985     3.73 1950      0.0      
AUG 04    97 1944  52 1912     2.24 1915      0.0      
AUG 05    98 1955  51 1912     3.10 1904      0.0      
AUG 06   100 1918  50 1994     1.65 1902      0.0      
AUG 07   105 1918  50 1994     5.18 1921      0.0      
AUG 08    98 1983  53 1994*    2.86 1927      0.0      
AUG 09    99 2001  50 1989     2.97 1962      0.0      
AUG 10    96 1949* 54 1999     4.59 1902      0.0      
AUG 11    98 1896* 54 1994     2.60 1875      0.0      
AUG 12    96 2002* 53 1930     3.52 1924      0.0      
AUG 13    98 2002  50 1902     2.64 1955      0.0      
AUG 14    99 2002  53 1983*    3.40 1999      0.0      
AUG 15    97 1988  53 1964     1.72 1905      0.0      
AUG 16    95 2002* 53 1994*    3.20 1909      0.0      
AUG 17    96 2002  52 1979*    1.94 1928      0.0      
AUG 18    96 2002  53 1915     2.92 1932      0.0      
AUG 19    95 2002* 54 1924*    3.51 1939      0.0      
AUG 20    98 1983  50 1998     2.98 1904      0.0      
AUG 21    96 1955* 49 2000*    1.36 1906      0.0      
AUG 22    97 1916  50 1982     1.60 1994      0.0      
AUG 23    95 1936  48 1923     2.76 1893      0.0      
AUG 24    93 1898* 50 1994     2.15 1901      0.0      
AUG 25    94 1975* 48 1940     2.40 1958      0.0      
AUG 26    99 1948  53 1944*    2.10 1908      0.0      
AUG 27    98 1948  51 1910*    4.79 1971      0.0      
AUG 28    98 1973* 46 1986     3.25 1971      0.0      
AUG 29    95 1973* 41 1986     2.63 1959      0.0      
AUG 30    98 1953  41 1986     1.51 1911      0.0      
AUG 31    99 1953  46 1912     2.84 1911      0.0      

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
SEP 01    96 1898  50 1986*    3.84 1940      0.0      
SEP 02   100 1953  45 1991     2.05 2006      0.0      
SEP 03    97 1953  46 1991*    3.23 1969      0.0      
SEP 04    95 1929  47 1997     1.56 1935      0.0      
SEP 05    94 1983  47 1994     1.66 1949      0.0      
SEP 06    99 1983  44 1984     2.85 2008      0.0      
SEP 07    94 1912  41 1984     2.14 1929      0.0      
SEP 08    95 1939  41 1984     2.60 1894      0.0      
SEP 09    93 1959  44 1986     2.26 1924      0.0      
SEP 10   101 1983  45 1917*    1.61 1909      0.0      
SEP 11   100 1983  40 1917     2.85 1954      0.0      
SEP 12    95 1895  40 1985     3.18 1960      0.0      
SEP 13    93 1952  39 1985     3.08 1944      0.0      
SEP 14    91 2008* 41 1985     3.07 1966      0.0      
SEP 15    92 1927  38 1985     4.02 1904      0.0      
SEP 16    93 1991  40 1984     7.25 1999      0.0      
SEP 17    93 1991  38 1986     3.12 1934      0.0      
SEP 18    90 1965  39 1986*    2.38 1936      0.0      
SEP 19    93 1983  41 1929     3.10 1989      0.0      
SEP 20    94 1895  37 1993     2.60 1989      0.0      
SEP 21    96 1895  40 1962*    3.37 1966      0.0      
SEP 22    97 1895  35 1904     1.00 1994*     0.0      
SEP 23    97 1895  38 1904     2.34 1975      0.0      
SEP 24    92 1970  37 1963     2.27 1975      0.0      
SEP 25    92 1970  36 1997     2.12 1940      0.0      
SEP 26    92 1895  38 1983     1.65 1902      0.0      
SEP 27    92 1998  36 1947     3.20 1985      0.0      
SEP 28    88 1891  37 1991     5.74 2004      0.0      
SEP 29    88 1921  38 1942     2.10 1963      0.0      
SEP 30    85 1986* 35 1912     1.50 1924      0.0      
 
DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
OCT 01    86 1927* 33 1993     2.25 1913      0.0      
OCT 02    88 1927* 36 1997     1.23 1964      0.0      
OCT 03    88 1898  34 2003*    1.30 1987      0.0      
OCT 04    85 2007* 32 1996     0.96 1927      0.0      
OCT 05    94 1941  36 1965     1.40 1995      0.0      
OCT 06    91 1941  34 1993*    1.54 1932      0.0      
OCT 07    86 2007  30 1984     2.20 1951    TRACE 1951 
OCT 08    90 2007  32 1999*    4.80 2005      0.0      
OCT 09    86 1939  28 1988     5.42 1903      0.0      
OCT 10    89 1939  32 1895     1.57 1971      0.1 1979 
OCT 11    85 1949  31 1993*    1.72 2006    TRACE 1906 
OCT 12    86 1912  32 1996     1.70 1895    TRACE 1950 
OCT 13    86 1954  27 1987     1.10 1990      0.0      
OCT 14    86 1975  30 1988*    3.25 1955      0.0      
OCT 15    84 1975  30 1987     1.18 1930      0.0      
OCT 16    88 1897  32 2006     1.65 1974      0.0      
OCT 17    87 1938  32 1985     1.43 1942      0.0      
OCT 18    82 1908  28 1985     2.04 1927      0.1 1972 
OCT 19    83 1963  30 1986*    3.80 1996      2.4 1972 
OCT 20    80 1969  27 1992     3.70 1910      0.5 1940 
OCT 21    85 1947  28 1952     2.10 1988      0.0      
OCT 22    83 1979  27 1940     2.12 1970    TRACE 1910 
OCT 23    85 1947  30 1997     1.61 1893    TRACE 1889 
OCT 24    82 2001  29 2008*    1.81 1971    TRACE 1960 
OCT 25    77 1963  30 1891*    2.67 1980    TRACE 1962*
OCT 26    78 1920  28 1987     2.03 1943      1.6 1962 
OCT 27    83 1963  24 1987     2.40 1987    TRACE 1957*
OCT 28    82 1919  28 1976*    1.98 1953    TRACE 2008*
OCT 29    79 1918  22 1985     3.11 1973    TRACE 2002*
OCT 30    81 1946  27 1988*    1.77 1935      1.0 1925 
OCT 31    81 1946  22 1988     1.53 1926      0.0      

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
NOV 01    83 1950  26 1983     2.19 1932      0.0      
NOV 02    82 1950  30 2002     1.16 1897      0.0      
NOV 03    80 2003  27 1984*    1.70 1910    TRACE 1951*
NOV 04    78 1974  26 1983*    1.40 1893    TRACE 1890 
NOV 05    80 1961  23 1983     1.48 1939    TRACE 1933*
NOV 06    77 1948  22 1991     1.40 1911      4.2 1953 
NOV 07    76 1975  24 1993     2.73 1977    TRACE 1981*
NOV 08    76 1975  22 1993     2.85 1972      0.1 1927 
NOV 09    78 1975* 22 1992     1.15 1926      0.2 1927 
NOV 10    72 1999* 23 2003     2.10 1875      0.1 1987 
NOV 11    74 2006  25 1987*    1.46 1898      1.2 1987 
NOV 12    74 1912  24 2001*    1.80 1975      0.5 1968 
NOV 13    73 1912  20 1986     1.58 1937    TRACE 2004*
NOV 14    72 1993* 16 1986     1.89 1972    TRACE 1975*
NOV 15    78 1993  19 1996*    1.70 1983      1.0 1933 
NOV 16    73 2005  16 1996*    2.02 1926    TRACE 1940*
NOV 17    72 1896  19 1933*    1.30 2002      1.1 1980 
NOV 18    76 1921  18 1936     1.06 1911      0.1 1962 
NOV 19    74 1921  17 1936     2.07 2003      4.0 1955 
NOV 20    76 1985  17 1984     1.90 1988      0.8 1961 
NOV 21    75 1931  14 1987     1.51 1954      0.2 1944 
NOV 22    72 1931  15 1880     1.35 1952      0.4 1989 
NOV 23    72 1931  16 1880     1.70 1875      4.9 1989 
NOV 24    71 1979  16 1989*    2.10 1901      3.0 1898 
NOV 25    72 1979  20 2005*    2.31 1950      7.7 1938 
NOV 26    70 1946* 14 1938     1.70 1996      8.0 1898 
NOV 27    73 1896  12 1932     1.63 1944      3.7 1938 
NOV 28    76 1896  14 1930     2.80 1993      1.1 1950 
NOV 29    70 1990  14 1929     1.40 1987      3.0 1995 
NOV 30    71 1933*  9 1875     0.76 1898      6.3 1967 

DATE    HIGH YEAR LOW YEAR   PRECIP YEAR     SNOW YEAR 
DEC 01    71 2006  11 1936     1.51 1920      1.0 1890 
DEC 02    65 1980* 14 1946     2.10 1986      3.0 1903 
DEC 03    69 1998  11 1976     1.38 1901      2.0 1890 
DEC 04    73 1998  10 1906     1.77 1927      7.1 1957 
DEC 05    74 2001  10 1926     1.60 1993      7.0 2002 
DEC 06    72 2001  12 1926     1.30 1996      3.3 2003 
DEC 07    76 1998   9 2002*    1.50 1908      5.0 1910 
DEC 08    66 1980* 10 1906     0.91 1974      2.2 1989 
DEC 09    69 1966  12 2002*    2.25 1978      4.8 2005 
DEC 10    72 1966   4 1876     1.52 1969      1.6 1945 
DEC 11    65 1911   9 1880     1.90 1992      5.0 1960 
DEC 12    67 1931   4 1988     1.62 1894     11.6 1960 
DEC 13    65 1990   6 1988     2.30 1941*     7.8 1915 
DEC 14    67 1901   8 2005     1.78 1897      6.4 1951 
DEC 15    66 1971  10 1914     1.20 1981      7.8 1916 
DEC 16    66 1971   9 1917*    2.42 1974      3.2 1973 
DEC 17    66 2000   2 1919     0.86 2000      6.9 1932 
DEC 18    66 2006  -1 1919     1.80 1986      9.0 1887 
DEC 19    64 1895   7 1919     1.07 1934     11.7 1948 
DEC 20    65 1895  -1 1942     1.47 1903      3.0 1995 
DEC 21    68 1895  -2 1942     1.40 1977*     4.7 1959 
DEC 22    64 1998   5 1989*    1.80 1983      5.0 1959 
DEC 23    70 1891   4 1989     1.55 1907      6.6 1963 
DEC 24    63 1990  -1 1983     1.95 2003     11.2 1966 
DEC 25    69 1889  -2 1983     1.10 1986     10.0 1909 
DEC 26    68 1889   0 1983     1.36 1975      8.2 1947 
DEC 27    63 1949   3 1989     1.82 1894      2.5 1990 
DEC 28    65 1982   6 1933*    1.53 1942      4.7 1990 
DEC 29    73 1984  -4 1917     1.95 1901      3.4 1935 
DEC 30    62 1990  -8 1880     2.59 1948     13.0 2000 
DEC 31    63 1992* -6 1917     0.70 1906      4.0 1967 



DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page