TRENTON, NEW JERSEY
HIGHEST TEMPERATURES

A SINGLE "M" INDICATES DATA FROM PART OF INDICATED PERIOD IS MISSING
A DOUBLE "M" INDICATES NO DATA WAS AVAILABLE FOR THE INDICATED PERIOD

YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  YEAR
1865                                                                              
1866                                                                              
1867                                                                              
1868                                                                              
1869                                                                              
1870                                                                              
1871                                                                              
1872                                                                              
1873                                                                              
1874                                                                              
1875                                                                              
1876                                                                              
1877                                                                              
1878                                                                              
1879                                                                              
1880                                                                              
1881                                                                              
1882                                                                              
1883                                                                              
1884                                                                              
1885                                                                              
1886                                                                              
1887                                                                              
1888                                                                              
1889                                                                              
1890                                                                              
1891                                                                              
1892                                                                              
1893    50    51    60    74    91    97                                          
1894    58    56    76    78    86    98                                          
1895    56    54    62    84    95    98                                          
1896    52    61    66    91    91    92                                          
1897    62    54    68    82    83    91                                          
1898    60    60    70    76    87    95                                          
1899    54    56    65    80    87    98                                          
1900    57    62    54    72    89    91                                          
1901    58    46    58    77    81    96                                          
1902    50    58    70    84    85    92                                          
1903    53    69    75    89    92    83                                          
1904    56    57    67    79    91    94                                          
1905    58    51    79    78    84    91                                          
1906    72    60    58    80    88    94                                          
1907    65    50    83    80    82    90                                          
1908    55    60    76    80    89    96                                          
1909    60   M65    70    85    86    94                                          
1910    MM    MM   M86   M86   M94    95                                          
1911   M52   M64    76    80   M99   M96                                          
1912   M56    MM   M70   M80    90    96                                          
1913    64    66   M77    80    90    94                                          
1914    61    53    70    80    94    92                                          
1915    60    67    57    93    79    89                                          
1916    68    62    66    79    87    84                                          
1917    55    59    69    80    85    88                                          
1918    54    60    76    76    88    92                                          
1919    60    58    72    77    90    96                                          
1920    44    51    71    78    83    93                                          
1921    58    66    83    80    88    94                                          
1922    52    70    74    83    84    89                                          
1923    56    46    76    83    86    98                                          
1924    63    50    69    76    82    90                                          
1925    47    67    76    82    94    99                                          
1926    58    53    67    80    86    90                                          
1927    52    59    77    88    82    91                                          
1928    58    56    77    79    91    90                                          
1929    63    58    77    88    91    94                                          
1930    67    76    73    72    93    94                                          
1931    60    55    59    76    92    95                                          
1932    73    63    64    78    88    92                                          
1933    61    62    59    80    90    99                                          
1934    59    42    72    78    94   100                                          
1935    58    60    75    82    87    90                                          
1936    53    51    75    84    93    94                                          
1937    67    58    62    79    90    92                                          
1938    60    64    79    87    84    91                                          
1939    58    69    70    85    93    96                                          
1940    55    59    64    74    88    92                                          
1941    49    48    58    91    95    94                                          
1942    59    53    68    90    94    90                                          
1943    57    68    72    77    87    96                                          
1944    65    61    67    76    90    93                                          
1945    58    59    86    84    86    98                                          
1946    65    66    79    81    87    91                                          
1947    70    47    65    79    88    93                                          
1948    47    68    82    78    90    96                                          
1949    62    73    76    82    91    95                                          
1950    72    50    69    80    82    93                                          
1951    65    64    63    84    88    91                                          
1952    63    53    68    83    84   100                                          
1953    62    68    68    85    88    93                                          
1954    60    72    71    83    85    91                                          
1955    53    63    70    82    90    90                                          
1956    52    61    64    83    90    96                                          
1957    62    62    74    87    88    99                                          
1958    57    53    54    83    87    89                                          
1959    64    53    75    83    90    98                                          
1960    57    67    75    89    83    90                                          
1961    55    68    76    85    85    94                                          
1962    59    60    78    87    96    92                                          
1963    52    53    78    85    89    98                                          
1964    59    52    75    84    94    98                                          
1965    58    61    59    80    92    94                                          
1966    58    58    70    78    85    97                                          
1967    70    60    71    83    81    93                                          
1968    49    49    78    81    82    94                                          
1969    49    43    68    85    93    95                                          
1970    52    58    69    84    90    91                                          
1971    49    63    72    75    89    90    94    91    90    78    77    66    94
1972    63    64    75    82    83    84    96    93    89    71    66    63    96
1973    63    61    70    82    83    94    94    98    94    82    77    64    98
1974    68    65    74    88    90    94    95    91    87    79    81    60    95
1975    65    57    64    72    91    93    92    98    80    86    78    63    98
1976    66    67    76    93    84    93    92    93    90    76    64    57    93
1977    47    69    83    87    91    88    99    93    91    75    73    56    99
1978    63    46    70    81    87    91    95    90    86    79    69    69    95
1979    62    54    79    76    87    84    93    92    87    83    73    63    93
1980    59    57    63    73    88    92   100    94    96    77    68    66   100
1981    49    68    72    78    88    94    96    89    87    73    70    57    96
1982    63    60    63    79    83    87    95    88    86    80    79    70    95
1983    56    57    67    86    80    93    98    98   101    84    66    59   101
1984    52    65    61    75    88    95    90    88    87    82    67    73    95
1985    59    74    78    89    88    93    95    95    93    79    76    54    95
1986    64    51    83    86    99    95    95    86    85    81    70    56    99
1987    53    49    77    74    91    90    99    96    84    74    75    60    99
1988    52    61    76    73    88    99   102    97    88    78    67    63   102
1989    59    66    81    75    84    91    92    91    91    81    68    48    92
1990    64    63    81    90    80    90    93    88    86    84    77    65    93
1991    58    68    74    87    93    97    99    97    93    83    72    64    99
1992    62    67    64    77    93    88    95    92    87    78    70    63    95
1993    62    63    66    77    88    95   100    95    95    77    78    58   100
1994    56    62    70    87    89    96    97    91    86    76    75    65    97
1995    69    53    72    79    84    90   100    93    86    80    71    55   100
1996    60    66    68    82    93    89    87    90    86    77    73    61    93
1997    63    72    70    72    84    99    95    95    86    86    64    55    99
1998    70    63    87    74    88    92    92    92    93    78    67    76    93
1999    64    68    72    79    88    95   102    99    85    74    72    67   102
2000    68    65    78    76    90    93    91    91    86    81    66    66    93
2001    55    61    58    86    89    93    93    99    86    82    77    74    99
2002    70    68    72    93    88    93    98   100    90    85    71    61   100
2003    51    49    72    86    79    92    92    92    83    79    80    58    92
2004    54    62    72    86    90    93    93    92    85    77    69    60    93
2005    67    60    66    85    82    93    97    96    92    81    74    54    97
2006    64    62    76    82    90    91    96    97    84    82    74    71    97
2007    72    50    82    84    91    94    94    97    91    90    71    62    97
2008    65    71    68    84    85    96    96    89    94    80    72            

1971-2000
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  YEAR
AVG   60.3  62.1  72.9  80.1  87.7  92.1  95.4  92.8  88.7  79.1  71.6  62.1  96.6

DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page