TRENTON, NEW JERSEY
LOWEST TEMPERATURES

A SINGLE "M" INDICATES DATA FROM PART OF INDICATED PERIOD IS MISSING
A DOUBLE "M" INDICATES NO DATA WAS AVAILABLE FOR THE INDICATED PERIOD

YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  YEAR
1865                                                                              
1866                                                                              
1867                                                                              
1868                                                                              
1869                                                                              
1870                                                                              
1871                                                                              
1872                                                                              
1873                                                                              
1874                                                                              
1875                                                                              
1876                                                                              
1877                                                                              
1878                                                                              
1879                                                                              
1880                                                                              
1881                                                                              
1882                                                                              
1883                                                                              
1884                                                                              
1885                                                                              
1886                                                                              
1887                                                                              
1888                                                                              
1889                                                                              
1890                                                                              
1891                                                                              
1892                                                                              
1893    -5     6    12    33    43    55                                          
1894    15     1    20    25    48    46                                          
1895    10    -4    17    28    36    55                                          
1896     5    -3    12    30    44    52                                          
1897     5    10    22    29    44    48                                          
1898     2     2    25    21    40    50                                          
1899     3   -10    21    26    40    55                                          
1900    12     6     9    27    35    52                                          
1901     5    12    12    38    42    48                                          
1902    15    10    22    34    35    50                                          
1903    11     2    30    30    36    53                                          
1904    -3     2    20    29    45    48                                          
1905     1     3    17    33    40    50                                          
1906    10     6    12    28    36    50                                          
1907    -1    -2    16    25    33    41                                          
1908     2    -1    22    25    39    50                                          
1909     1    M7    16    23    36    50                                          
1910    MM    MM   M25   M35   M39    47                                          
1911   M10    M8    14    21   M35   M51                                          
1912    -8    MM   M17   M26    36    46                                          
1913    19    11   M13    32    34    44                                          
1914    -4    -1    15    27    39    49                                          
1915    12    14    20    29    42    46                                          
1916     7     0     6    32    42    50                                          
1917     8     0    18    25    38    52                                          
1918    -1    -6    16    31    41    48                                          
1919     9    17    22    21    43    50                                          
1920    -1    -3    12    28    38    49                                          
1921     4     9    24    29    42    49                                          
1922     5     0    17    30    39    52                                          
1923    11     7    11    11    37    50                                          
1924     4     9    22    23    43    50                                          
1925    -1    13    10    30    40    52                                          
1926     4     9    13    26    37    48                                          
1927     2    23    19    31    42    47                                          
1928     7     7    18    28    40    52                                          
1929     7    14    11    34    41    45                                          
1930     8     6    18    29    42    46                                          
1931    14    13    26    33    38    54                                          
1932    20    19    13    30    40    44                                          
1933    14     6    17    31    44    45                                          
1934     7   -14    12    33    41    53                                          
1935    -2     2    19    30    42    52                                          
1936    -3     2    19    30    41    53                                          
1937    23    16    20    32    42    54                                          
1938     7    13     9    28    39    43                                          
1939    10    13    18    28    39    54                                          
1940     3    13    15    25    41    49                                          
1941    11    14    16    34    37    54                                          
1942     2     9    32    33    43    53                                          
1943    14    -2     8    25    39    55                                          
1944    12    14    19    28    44    48                                          
1945     0    15    26    34    40    46                                          
1946     8    11    27    33    42    49                                          
1947    12     5    21    33    34    49                                          
1948     2     7    10    32    42    50                                          
1949    18    15    17    34    41    51                                          
1950    18     7    12    25    41    50                                          
1951    13    11    24    35    44    51                                          
1952     7    16    21    34    44    54                                          
1953    21    16    18    34    44    49                                          
1954     7    13    22    24    41    52                                          
1955    11     3    19    33    44    51                                          
1956    14    15    20    33    39    51                                          
1957     2    18    23    33    36    46                                          
1958    12     5    29    28    41    46                                          
1959    12     7    21    32    41    51                                          
1960    21    18    14    32    41    53                                          
1961     5    -2    17    32    41    51                                          
1962    10     0    11    31    43    54                                          
1963     2    -2    26    32    35    51                                          
1964     8    15    22    26    40    50                                          
1965     3    10    17    28    44    48                                          
1966     6     7    24    34    35    47                                          
1967    13     6     9    32    40    51                                          
1968     4     8    17    33    41    53                                          
1969    11    17    19    26    45    55                                          
1970     4     8    20    31    38    54                                          
1971     8     7    26    33    43    53    56    52    46    45    28    22     7
1972     5    11    18    24    42    43    56    56    48    30    23    21     5
1973    12     6    28    32    40    56    57    56    47    41    25    15     6
1974    10    11    21    29    38    53    59    56    38    30    23    27    10
1975    11    16    17    25    43    52    57    59    44    30    33    16    11
1976     3     8    21    26    40    49    56    48    44    28    15     9     3
1977    -4     9    25    26    37    48    57    54    48    37    27    13    -4
1978    11     9    12    32    38    49    55    60    43    35    24    18     9
1979     7    -1    20    30    43    49    53    52    43    33    27    20    -1
1980    14    11     8    31    44    48    58    59    46    35    25     2     2
1981     1    10    17    33    41    57    58    58    46    36    28    15     1
1982    -8    15    20    18    46    53    53    44    49    30    19    11    -8
1983     9     6    23    31    36    50    55    53    37    23    23    -2    -2
1984   -13     0     1    28    35    44    53    49    39    30    16    18   -13
1985   -10     6    15    20    36    48    49    52    38    22    30     7   -10
1986     6     6    11    30    33    46    49    41    38    30    16    12     6
1987     3     3    14    29    40    47    53    49    40    24    14    10     3
1988     0     7    16    30    40    44    48    53    44    22    25     4     0
1989    11    13    13    27    38    53    52    50    38    33    16     1     1
1990    22     5     9    26    37    46    57    58    40    30    24    14     5
1991     6    15    22    31    38    48    60    55    37    30    20    12     6
1992     8     9    15    29    37    43    54    50    37    27    22    11     8
1993    18     1    10    31    46    42    56    56    37    31    16    10     1
1994    -5     6    16    29    34    48    57    50    45    33    20    14    -5
1995    12     4    19    22    41    53    56    55    43    36    22    12     4
1996     6     2    10    31    33    49    54    57    43    32    16    18     2
1997     3    14    23    27    37    48    50    54    36    30    19    19     3
1998    14    16    18    31    37    46    59    50    40    37    26     9     9
1999     7    10    16    33    36    48    53    54    46    32    23    16     7
2000     6    14    21    28    35    50    54    49    36    32    19     9     6
2001    10    13    20    29    35    44    50    56    43    29    24    20    10
2002    17    14    20    23    34    52    54    57    49    33    23     9     9
2003     5    10    12    29    37    46    58    51    46    31    23    17     5
2004     1    10    19    29    39    50    59    54    46    38    24     8     1
2005     2    11    16    32    35    52    59    56    42    32    20     8     2
2006    16    13    23    32    38    51    60    54    41    30    29    20    13
2007     9     8    11    27    39    51    53    56    45    34    20    17     8
2008    14    11    25    27    37    53    60    54    48    29    21            

1971-2000
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  YEAR
AVG    5.8   8.3  16.8  28.4  38.8  48.8  54.8  53.0  41.9  31.5  22.1  12.8   2.4

DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page