TRENTON, NEW JERSEY
TOTAL PRECIPITATION BY MONTH AND YEAR

A SINGLE "M" INDICATES DATA FROM PART OF INDICATED PERIOD IS MISSING
A DOUBLE "M" INDICATES NO DATA WAS AVAILABLE FOR THE INDICATED PERIOD

MO     JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  TOTAL
1865    MM    MM    MM    MM    MM    MM    MM    MM  1.32  4.98  3.64  4.91     MM
1866  2.80  6.25  2.21  4.02  4.68  3.66  4.26  4.80  7.88  4.63  4.30  5.33  54.82
1867  1.55  5.18  6.52  0.93  5.32  9.19  6.55  9.58  3.47  3.96  2.33  3.24  57.82
1868  4.30  2.80  2.99  4.53  6.98  6.23  4.10  3.91  7.25  3.11  5.00  5.13  56.33
1869  2.62  3.52  4.79  1.98  7.00  3.59  3.95  0.92  1.98  6.62  4.22  6.37  47.56
1870  5.77  3.20  3.09  3.84  4.00  3.37  3.83  3.93  1.34  5.23  1.87  0.90  40.37
1871  2.03  4.07  5.50  2.14  2.33  5.87  6.54  5.14  1.57  5.99  4.83  3.34  49.35
1872  1.71  1.90  4.66  2.55  2.35  2.69  8.61  6.74  2.43  3.87  3.57  0.77  41.85
1873  5.36  3.02  1.48  4.29  3.11  1.49  2.47 10.01  3.44  5.40  4.95  1.79  46.81
1874  5.04  2.91  1.12 10.12  2.57  1.34  2.99  1.20  6.44  2.32  4.16  1.72  41.93
1875  3.43  4.45  5.06  4.18  1.96  4.55  3.57 12.33  2.37  1.02  6.07  2.91  51.90
1876  0.11  4.30  5.29  2.51  3.24  2.38  6.12  1.48  7.23  1.18  6.20  1.55  41.59
1877  2.10  1.31  5.65  2.75  0.91  4.45  7.40  5.47  3.45  6.50  8.41  2.90  51.30
1878  7.55  2.80  3.90  1.50  4.70  5.60  4.45  4.45  3.40  1.85  4.25  5.85  50.30
1879  2.70  2.30  5.05  5.80  1.50  8.58  4.31  9.23  1.42  0.47  2.13  6.42  49.91
1880  3.58  2.43  5.45  4.15  0.87  2.13 15.22  3.47  4.52  3.50  2.18  2.89  50.39
1881  3.52  5.55    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1882    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1883    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1884    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1885    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1886    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM    MM     MM
1887    MM    MM    MM    MM    MM    MM    MM    MM  3.84  2.66  1.91  6.33     MM
1888  5.08  4.14  8.22  2.24  5.54  5.69  5.82  6.87  7.60  5.50  5.41  4.13  66.24
1889  4.40  3.36  5.67  5.00  4.47  2.67  9.86  7.23 10.13  4.66  7.75  2.03  67.23
1890  2.62  4.58  7.47  2.83  3.35  2.90  5.56  4.57  4.31  7.56  1.10  3.95  50.80
1891  6.73  4.41  4.22  1.99  3.12  3.59  5.92  5.89  2.82  3.83  2.87  3.52  48.91
1892  5.20  1.71  5.45  2.77  6.23  2.12  7.11  3.25  1.92  0.44  7.86  1.59  45.65
1893  2.01  5.52  2.90  6.53  3.54  3.21  2.58  5.60  3.17  4.40  3.37  3.50  46.33
1894  1.75  3.30  1.56  2.92 10.75  2.59  2.54  2.76  6.93  5.13  3.77  4.52  48.52
1895  5.26  1.76  3.67  4.39  2.81  2.56  3.42  2.19  0.86  3.43  2.94  2.00  35.29
1896  1.32  5.36  4.85  1.62  4.13  3.72  5.56  1.21  4.12  1.97  2.66  1.73  38.25
1897  2.68  3.28  2.40  3.51  4.59  4.37  9.87  2.85  1.06  2.01  3.94  3.95  44.51
1898  4.50  3.10  3.06  3.57  6.82  1.62  3.19  7.08  1.35  5.33  6.70  3.80  49.74
1899  4.33  5.79  8.86  1.67  1.81  2.79  4.31  5.19  4.06  1.59  2.07  1.86  44.33
1900  4.90  4.32  2.99  1.59  6.84  2.51  5.40  3.77  3.86  3.29  4.41  1.47  45.35
1901  1.97  1.06  4.76  5.21  4.28  1.22  6.60 10.13  4.13  1.44  2.72  7.54  51.06
1902  3.36  5.94  3.40  3.20  2.48  5.67  5.80 10.67  5.88  7.32  1.99  4.86  60.57
1903  2.30  5.27  5.55  6.49  0.30  8.09  4.52  5.50  4.50  6.84  1.63  3.20  54.19
1904  2.73  2.61  2.23  3.50  3.20  4.04  6.21  9.81  5.10  3.75  2.10  2.30  47.58
1905  2.68  2.15  3.00  2.80  1.72  2.28  2.44  4.73  4.65  2.54  2.06  3.23  34.28
1906  3.59  2.26  4.42  3.84  5.08  4.82  5.55  6.44  0.89  3.56  1.57  4.89  46.91
1907  4.30  2.53  2.65  3.01  6.27  5.26  3.74  3.74  6.81  2.98  5.52  4.81  51.62
1908  4.30  5.12  4.92  3.34  6.80  2.61  5.05  6.34  2.60  3.16  0.80  3.53  48.57
1909  3.28  4.61  4.66  6.66  2.57  3.71  2.52  4.98  3.54  1.30  4.33  3.90  46.06
1910  4.14  2.02  1.09  5.08  2.00  5.64  0.90 10.58  2.50  4.63  2.95  1.81  43.34
1911  3.20  2.43  3.88  4.02  2.17  5.97  2.63 11.98  4.99  4.79  5.59  3.40  55.05
1912  2.37  2.66  8.57  3.77  4.47  2.30  3.21  1.71  2.90  2.57  3.73  4.23  42.49
1913  3.12  2.17  4.77  5.27  3.00  0.68  1.50  3.30  4.66  6.29  2.48  2.44  39.68
1914  2.72  3.00  3.28  2.57  1.98  1.74  4.75  1.63  0.41  1.74  1.62  4.64  30.08
1915  5.15  4.40  1.37  3.04  4.33  2.07  7.20  6.22  0.62  1.99  0.96  4.44  41.79
1916  1.26  3.16  2.61  2.67  2.45  2.94  5.94  1.25  2.51  0.96  1.31  4.87  31.93
1917  3.10  1.47  3.45  2.29  2.90  3.15  4.24  2.11  3.89  5.30  1.02  1.55  34.47
1918  3.00  1.84  2.02  3.25  4.37  3.78  4.97  2.52  3.20  0.74  1.85  3.86  35.40
1919  3.28  3.25  4.64  2.91  4.18  1.39 10.41  4.82  2.74  3.09  3.10  2.94  46.75
1920  2.40  4.27  3.81  4.34  2.66  6.63  2.16  7.08  2.23  0.92  2.14  4.25  42.89
1921  2.41  3.44  2.42  1.86  4.04  4.83  2.01  8.01  1.69  0.34  2.83  1.85  35.73
1922  2.41  2.25  3.89  1.69  3.03  4.98  2.29  5.16  1.75  0.81  0.62  3.46  32.34
1923  4.13  2.68  3.70  3.34  0.89  1.47  3.18  3.32  4.19  2.35  2.09  3.94  35.28
1924  4.71  3.44  2.12  5.99  4.65  5.31  4.21  5.87  5.94  0.20  1.58  2.60  46.62
1925  4.31  2.01  3.59  2.35  2.00  0.72  5.15  1.15  3.91  3.97  2.63  1.65  33.44
1926  2.25  3.92  2.22  2.01  3.00  2.46  5.15  7.73  4.57  4.09  4.79  3.00  45.19
1927  2.02  2.59  0.83  2.91  2.78  3.30  4.40  7.93  2.03  7.41  3.57  5.36  45.13
1928  1.74  4.09  2.19  4.67  2.45  5.90  7.17  3.40  3.42  1.58  1.91  1.19  39.71
1929  3.06  3.51  2.34  5.34  3.53  3.53  0.63  2.64  7.14  3.51  2.24  3.08  40.55
1930  2.73  3.81  2.66  1.74  1.99  4.25  3.94  3.30  1.55  2.08  2.19  2.38  32.62
1931  2.15  2.08  3.24  2.07  4.00  4.28  5.47  6.39  1.06  2.22  0.94  2.36  36.26
1932  4.18  1.51  5.59  2.25  3.08  3.49  3.63  5.55  2.70  4.69  7.53  3.05  47.25
1933  1.93  2.66  5.59  4.40  4.91  2.93  3.42 10.09  4.86  1.30  1.08  2.62  45.79
1934  3.37  2.21  2.92  2.73  4.79  3.41  2.90  2.59 10.49  2.15  1.97  2.37  41.90
1935  3.27  2.81  2.17  1.46  1.47  4.09  4.07  3.09  5.42  4.73  4.27  1.40  38.25
1936  6.00  2.20  3.78  2.11  3.59  2.39  1.75  4.11  4.30  2.76  0.75  5.44  39.18
1937  5.43  1.52  1.97  4.31  2.86  4.05  1.84  5.12  1.90  4.35  3.54  1.14  38.03
1938  2.83  2.17  1.59  2.31  2.95  9.00  8.43  3.66  9.04  2.27  3.10  2.11  49.46
1939  3.89  5.56  4.39  5.31  1.18  6.56  1.04  7.55  1.48  2.85  1.59  1.49  42.89
1940  1.52  2.94  4.72  5.24  5.93  1.90  1.14  5.54  6.17  2.15  3.96  3.02  44.23
1941  3.49  2.16  2.26  2.03  1.39  6.51 10.19  2.26  0.19  1.58  2.66  3.08  37.80
1942  2.82  2.08  5.47  1.27  1.95  1.24  4.35  4.69  2.09  3.51  3.17  4.27  36.91
1943  2.56  1.28  2.28  2.10  4.28  3.31  3.49  2.81  1.56  5.12  2.80  1.03  32.62
1944  3.18  1.99  5.66  4.94  1.06  5.47  0.37  1.84  7.60  1.57  5.22  2.55  41.45
1945  2.28  2.54  1.76  2.42  4.14  3.37  8.97  2.27  5.21  2.22  4.04  3.85  43.07
1946  1.37  1.63  3.53  1.16  5.04  6.03  4.13  2.86  1.95  1.23  1.61  2.36  32.90
1947  3.04  1.69  1.90  4.63  6.86  3.29  2.05  5.64  1.90  2.64  4.84  1.88  40.36
1948  4.56  2.27  3.91  2.68  8.03  5.90  4.59  4.71  1.59  1.27  3.11  6.08  48.70
1949  5.40  3.11  2.76  2.92  5.09  0.06  5.26  1.79  4.19  2.55  0.94  2.45  36.52
1950  1.83  3.52  4.50  1.79  3.57  2.15  6.62  6.65  2.71  1.88  4.16  2.38  41.76
1951  3.13  3.36  3.92  2.40  4.48  2.55  2.51  3.44  1.11  4.33  6.97  5.15  43.35
1952  4.34  1.89  4.52  5.93  4.89  2.44  6.85  6.92  3.36  0.47  5.33  3.25  50.19
1953  4.89  1.89  7.53  5.67  4.68  2.53  7.13  2.47  1.74  4.03  1.79  3.80  48.15
1954  1.68  1.48  4.16  3.37  3.26  1.22  1.70  7.04  5.11  1.78  4.30  2.50  37.60
1955  0.52  2.93  5.98  2.09  2.19  4.13  0.82 14.10  1.75  6.77  1.26  0.19  42.73
1956  2.43  4.81  5.54  2.72  2.93  5.01  3.51  3.73  2.24  4.22  3.29  3.22  43.65
1957  1.87  2.86  2.70  4.93  1.40  1.47  1.23  1.10  2.11  1.95  2.47  4.70  28.79
1958  3.66  4.91  5.08  5.77  3.94  2.87  4.73  4.59  3.06  3.72  1.97  1.16  45.46
1959  2.05  1.72  3.80  2.72  2.41  4.48  5.11  7.46  1.28  2.59  4.10  4.03  41.75
1960  3.30  4.05  1.85  2.45  2.10  1.77  7.98  2.89  6.70  2.25  2.10  3.47  40.91
1961  2.80  3.04  5.81  4.71  3.56  2.66  9.97  4.08  1.72  1.82  2.11  3.39  45.67
1962  2.49  4.11  3.65  3.77  1.64  4.82  1.87  7.44  5.04  1.61  4.75  2.83  44.02
1963  2.36  2.17  4.02  0.83  1.28  1.53  3.93  1.85  4.42  0.05  6.01  1.96  30.41
1964  3.47  3.14  1.57  5.04  0.25  1.37  7.29  0.47  4.58  1.81  1.82  4.63  35.44
1965  2.86  2.27  3.38  2.87  0.95  2.17  5.64  5.54  2.65  1.33  1.28  1.79  32.73
1966  3.39  5.16  1.17  2.79  4.72  0.63  1.31  0.72  8.41  4.78  2.21  4.28  39.57
1967  1.47  2.45  5.12  2.47  4.01  2.18  8.96  6.65  2.16  3.08  1.89  5.83  46.27
1968  2.29  1.15  4.44  1.49  5.84  6.26  2.35  3.02  1.19  1.92  4.46  3.07  37.48
1969  2.38  2.60  2.44  2.23  3.11  5.09  7.51  3.33  6.66  1.25  2.13  6.86  45.59
1970  0.91  2.61  3.60  4.35  3.02  3.87  1.67  2.87  0.79  2.71  4.70  2.73  33.83
1971  2.61  4.96  3.26  2.59  3.88  1.48  4.90  9.66  5.59  3.70  4.64  1.24  48.51
1972  2.26  4.25  3.50  2.79  5.04  6.09  2.74  1.17  1.64  5.09  7.74  4.82  47.13
1973  3.86  3.85  3.95  6.61  3.76  5.58  2.38  2.07  3.83  3.71  1.05  6.97  47.62
1974  3.29  1.89  5.18  2.71  3.03  2.83  3.15  5.98  5.80  2.13  1.34  5.19  42.52
1975  4.36  3.01  3.90  3.36  4.92  5.63 13.39  1.52  9.04  4.04  3.47  2.77  59.41
1976  4.07  1.96  2.16  1.24  4.52  2.58  2.00  2.51  2.57  5.45  0.31  1.81  31.18
1977  2.32  2.10  4.90  4.16  1.14  5.24  3.07  7.86  4.81  3.38  6.64  5.56  51.18
1978  6.61  1.37  3.39  1.51  5.65  2.69  4.97  5.14  2.93  1.29  2.06  5.67  43.28
1979  8.99  4.63  2.95  2.78  6.24  3.43  6.78  4.54  5.43  3.67  2.60  1.64  53.68
1980  1.99  0.98  7.31  4.14  2.17  1.74  2.54  4.03  2.09  3.77  2.82  0.58  34.16
1981  0.35  3.62  0.93  3.91  4.33  5.37  3.53  3.09  3.71  2.79  1.95  4.60  38.18
1982  5.50  3.40  2.50  7.00  2.70  5.50  3.80  2.90  4.00  2.60  3.40  2.40  45.70
1983  3.80  3.00  7.50  9.60  6.50  2.80  1.40  3.40  3.70  4.30  6.30  7.40  59.70
1984  2.20  3.90  7.00  5.10  9.90  2.40  9.60  0.90  2.50  2.00  2.50  2.90  50.90
1985  1.00  2.90  2.00  0.60  5.30  3.30  4.90  4.10  4.90  1.70  6.50  1.00  38.20
1986  4.30  3.10  1.40  7.10  0.90  1.10  4.70  4.80  1.60  2.10  7.40  8.30  46.80
1987  5.00  1.30  3.00  7.30  2.30  4.30 10.60  4.90  4.40  4.10  3.40  1.60  52.20
1988  2.60  4.10  2.00  2.50  4.90  1.40  7.60  3.10  2.10  2.90  6.20  0.90  40.30
1989  1.80  3.40  4.20  2.40  8.00  8.10  7.70  4.50  8.70  4.50  1.90  0.60  55.80
1990  4.50  1.90  2.60  3.30  6.80  3.70  4.60  6.00  2.10  3.60  2.00  6.00  47.10
1991  4.30  1.60  4.80  3.50  2.30  2.00  4.70  6.00  3.90  1.60  1.80  3.50  40.00
1992  1.80  1.40  3.30  0.90  3.40  5.10  3.70  3.60  2.90  1.30  5.00  4.60  37.00
1993  2.40  3.20  7.90  5.20  1.70  2.00  4.90  3.10  7.60  4.70  3.40  3.90  50.00
1994  5.80  3.30  7.30  2.10  2.70  3.00  8.70  4.70  2.50  1.20  3.60  3.00  47.90
1995  2.80  2.60  2.30  0.30  3.30  3.30  6.40  2.20  5.30  7.40  4.60  2.70  43.20
1996  6.80  2.60  4.20  5.30  2.50 13.80  7.50  2.10  5.00  6.10  2.50  9.50  67.90
1997  3.30  2.40  4.20  3.20  4.00  3.90  5.60  4.40  1.70  1.90  3.50  4.30  42.40
1998  4.20  4.60  4.59  5.91  6.94  4.31  1.76  1.56  1.79  2.76  1.28  0.93  40.63
1999  6.61  3.26  4.35  2.56  3.93  1.01  0.55  7.40 11.23  2.58  2.41  3.22  49.11
2000  3.24  1.84  3.72  2.61  4.80  2.22  5.96  5.95  5.92  0.94  2.92  2.85  42.97
2001  3.15  2.44  5.85  1.53  4.75  6.07  1.67  5.09  2.28  0.45  0.78  2.39  36.45
2002  2.63  0.67  4.21  3.03  4.70  5.10  0.60  4.05  4.40  5.02  4.63  4.07  43.11
2003  1.57  4.45  4.26  2.07  4.53  7.54  3.02  3.15  5.76  5.66  5.80  6.32  54.13
2004  1.98  2.56  3.05  6.03  2.56  1.46  7.41  4.34  7.70  1.49  4.54  3.69  46.81
2005  4.03  2.59  2.99  4.70  1.35  4.88  6.13  3.58  2.94  9.92  2.41  3.10  48.62
2006  4.86  1.73  1.30  3.70  2.47  8.57  5.23  2.72  4.49  6.41  5.66  2.34  49.48
2007  3.29  1.51  4.28  9.96  1.63  5.06  3.17  2.73  0.59  4.37  1.61  4.58  42.78
2008  1.65  4.87  4.27  2.20  4.83  3.05  5.12  1.24  6.43  2.72  3.41             

1971-2000
MO     JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC  TOTAL
AVG   3.76  2.88  4.01  3.74  4.25  3.86  5.14  4.11  4.31  3.24  3.51  3.68  46.49


DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page