TRENTON, NEW JERSEY
AVERAGE TEMPERATURES BY MONTH

MO     JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
1893  24.1  30.3  37.8  50.5  61.9  73.4  78.7  75.3  65.1  56.9  43.3  36.0
1894  36.9  32.6  47.4  52.9  65.0  73.1  79.0  73.6  70.0  57.6  43.1  37.4
1895  31.2  25.4  38.7  52.4  63.6  75.0  74.2  78.6  72.9  52.7  48.8  40.7
1896  31.9  35.2  36.9  56.5  68.0  71.6  79.2  77.0  68.4  55.7  52.8  36.0
1897  32.8  36.8  44.8  53.6  64.5  69.3  77.8  75.1  69.4  58.7  47.4  38.2
1898  36.5  36.1  47.9  50.4  60.3  73.1  78.5  77.7  71.6  60.3  45.8  35.3
1899  31.8  26.3  40.8  51.8  62.6  74.9  77.7  74.8  66.6  59.3  46.5  38.6
1900  34.6  33.5  37.4  51.7  60.8  71.7  77.1  77.1  70.8  60.7  49.9  36.7
1901  34.5  27.4  40.9  49.9  59.4  70.5  78.5  75.3  68.4  56.9  42.0  35.6
1902  31.5  30.3  45.9  52.1  60.8  69.2  74.5  71.1  66.4  58.1  52.0  35.5
1903  34.3  37.9  51.8  54.7  66.4  66.4  75.9  70.3  66.5  58.8  43.6  33.3
1904  28.4  29.9  41.7  51.1  65.5  70.3  73.9  72.3  66.3  54.8  43.8  31.2
1905  31.3  28.1  43.8  52.8  63.8  70.9  77.0  73.5  67.6  57.5  44.6  39.5
1906  39.7  33.4  37.5  53.4  62.6  72.3  74.4  75.4  69.5  55.7  45.8  35.8
1907  34.1  26.7  43.8  47.4  56.5  65.7  74.1  70.9  67.5  52.4  45.8  39.2
1908  34.3  30.6  43.6  53.0  63.0  71.1  77.0  71.4  65.9  58.7  45.2  37.0
1909  35.6  40.2  39.9  52.0  61.4  70.7  72.5  71.0  65.4  52.9  49.2  34.4
1910    MM    MM M48.1  57.4  63.6  69.1  78.7  72.6  69.9  59.3  42.3  28.7
1911  34.5  32.7  40.0  48.3  68.3  71.6    MM  73.3    MM    MM  44.0  41.0
1912  24.4    MM  42.3  52.2  64.3  70.2  75.5  72.0  68.3  58.6  46.4  37.4
1913  40.8  32.6  46.1  52.6  60.8  70.7  75.7  72.8  64.2  58.2  46.2  38.3
1914  32.0  25.6  35.6  48.5  64.1  69.4  72.0  74.4  65.2  59.0  43.5  30.5
1915  34.1  36.1  36.0  54.9  58.4  67.8  73.7  70.9  69.4  56.6  44.5  32.4
1916  35.5  27.8  32.2  48.8  62.2  65.8  74.9  74.0  66.1  56.1  43.7  32.2
1917  32.4  28.5  39.2  49.1  54.6  70.5  75.1  74.8  62.0  51.5  40.6  24.7
1918  20.5  30.1  41.9  50.1  65.1  67.2  73.2  75.3  62.5  58.1  44.9  38.4
1919  34.9  34.4  43.0  49.9  62.0  70.9  75.1  70.5  66.0  58.5  43.9  28.9
1920  23.3  28.3  40.5  47.9  58.0  69.0  73.0  72.4  67.2  59.6  43.2  37.4
1921  33.5  34.2  50.0  56.6  60.3  71.1  76.9  70.3  70.6  55.0  44.6  33.0
1922  28.5  34.2  41.3  51.7  64.1  71.9  73.4  71.1  67.2  57.7  45.0  32.9
1923  31.0  26.5  38.3  50.2  60.6  73.5  73.1  71.6  67.6  54.8  43.9  41.9
1924  32.7  29.6  39.3  49.3  57.3  67.8  73.3  73.4  63.1  56.3  44.1  34.7
1925  29.4  40.2  45.0  51.8  59.4  75.2  73.3  72.2  68.6  49.7  43.1  34.4
1926  32.3  30.1  36.1  42.2  60.5  65.7  74.0  73.5  65.1  54.3  43.7  28.9
1927  30.1  37.6  43.4  48.1  59.0  66.4  74.2  68.1  66.8  57.8  49.3  36.8
1928  33.6  32.5  39.1  48.2  59.8  67.8  75.4  75.5  63.3  57.4  46.6  38.2
1929  31.7  32.9  46.0  52.2  61.5  70.9  74.6  70.9  67.7  53.2  45.3  35.0
1930  33.0  37.5  41.1  48.4  63.4  73.0  75.6  72.8  70.8  54.0  44.8  33.7
1931  33.3  34.4  39.7  50.7  61.7  70.4  77.5  74.0  71.3  59.6  51.1  40.5
1932  43.4  36.9  36.9  49.2  61.0  70.3  74.8  75.3  67.6  57.0  43.0  37.6
1933  39.6  33.3  38.6  50.9  64.1  72.0  74.1  73.5  69.0  54.3  41.6  32.2
1934  34.2  18.5  36.9  50.2  63.2  73.5  76.6  70.5  68.2  53.2  48.1  33.3
1935  29.0  30.7  43.8  49.6  59.0  69.8  77.0  73.4  64.0  55.5  48.1  29.3
1936  27.8  24.8  46.4  48.6  64.0  69.9  76.3  74.3  67.6  56.4  41.3  37.9
1937  39.7  34.5  36.7  50.0  63.9  71.2  75.8  76.0  64.3  53.9  44.7  34.1
1938  32.1  35.6  44.0  53.5  60.1  69.9  76.0  76.7  64.4  57.5  46.5  35.7
1939  31.9  37.8  39.6  49.0  64.4  71.8  74.7  76.3  67.3  55.7  42.4  36.1
1940  23.6  32.7  35.5  46.5  61.0  69.7  75.6  70.4  64.9  51.9  44.3  38.3
1941  29.6  30.4  35.5  57.3  64.4  70.9  74.9  72.6  68.6  60.4  48.3  37.9
1942  30.3  30.2  43.3  54.5  65.8  71.1  76.0  72.7  67.4  57.3  45.9  30.7
1943  31.0  33.8  40.4  46.1  62.6  75.5  75.8  74.8  65.7  54.0  44.1  32.8
1944  33.9  33.4  38.0  48.9  67.0  71.2  77.8  75.3  67.9  55.0  45.2  31.8
1945  25.0  34.1  51.8  56.1  60.2  71.7  74.6  72.6  69.4  55.2  47.0  30.3
1946  33.7  33.0  49.4  51.0  62.4  68.9  75.0  70.4  69.1  60.5  49.8  37.8
1947  38.1  28.7  38.0  51.9  60.9  68.7  75.1  75.1  67.3  61.9  43.4  33.9
1948  25.5  31.2  43.2  51.3  61.1  69.9  76.2  74.2  67.5  54.8  51.2  37.0
1949  39.3  38.8  42.9  53.0  62.4  73.1  78.4  75.5  64.3  61.1  44.4  38.4
1950  42.3  32.4  37.1  48.3  59.4  69.9  74.2  72.4  63.1  58.4  46.9  33.5
1951  35.6  35.7  41.7  52.2  62.3  70.0  75.8  73.6  66.9  58.2  42.0  38.0
1952  36.4  36.6  40.1  54.5  60.6  73.2  78.4  73.7  67.9  53.1  46.6  37.7
1953  37.4  38.3  43.6  52.0  63.2  72.0  76.2  74.0  68.1  58.4  47.0  39.8
1954  30.9  40.7  41.6  54.6  59.4  70.9  75.9  71.9  67.0  59.9  44.3  35.2
1955  30.6  34.7  42.1  54.1  64.9  68.7  80.5  77.4  66.4  58.7  43.7  29.4
1956  32.1  37.0  38.0  49.2  59.1  71.7  72.7  73.9  64.3  57.2  46.1  41.2
1957  28.8  36.8  41.7  53.4  62.9  74.5  76.7  72.1  69.0  54.7  48.3  39.2
1958  31.7  28.2  40.2  54.0  60.4  67.4  76.8  73.6  66.1  54.8  46.8  29.1
1959  31.7  32.4  40.8  53.9  65.5  72.2  76.0  76.4  70.6  59.6  44.9  37.9
1960  34.6  36.2  33.1  55.7  62.3  71.5  74.1  74.5  66.7  55.9  48.0  29.2
1961  26.4  35.7  41.6  48.6  59.1  70.6  75.8  74.1  72.9  58.0  47.4  33.9
1962  31.6  30.9  41.4  52.9  63.8  71.9  73.3  72.5  63.5  56.9  42.9  30.5
1963  29.0  27.2  43.3  52.7  60.4  71.2  75.7  72.6  62.6  60.1  50.1  29.4
1964  34.9  31.6  42.9  49.3  64.2  71.5  75.7  72.0  67.1  53.8  49.0  36.8
1965  28.9  33.2  38.8  49.4  66.3  70.2  74.7  73.5  68.1  54.3  45.3  38.5
1966  29.9  33.0  42.7  48.2  60.1  73.5  78.3  75.9  65.5  55.0  48.3  36.5
1967  37.7  30.3  38.9  51.4  56.4  73.3  75.5  73.6  65.3  56.2  42.2  38.5
1968  28.3  30.5  44.9  54.8  59.3  70.6  76.7  75.7  69.3  58.6  46.4  33.7
1969  31.3  32.7  39.4  55.3  64.1  72.4  73.9  75.8  67.4  56.0  45.4  33.5
1970  25.5  33.0  37.8  51.1  63.6  70.3  76.4  76.3  70.4  58.7  48.1  35.5
1971  28.1  35.7  40.3  50.4  59.5  72.3  75.3  73.6  69.9  62.2  45.1  42.1
1972  35.6  31.7  40.0  49.7  61.7  67.6  76.3  74.9  68.3  52.1  44.0  39.9
1973  34.9  32.9  46.6  53.0  59.1  73.7  76.9  77.2  69.0  58.8  47.7  38.9
1974  35.6  32.1  42.4  55.3  61.0  68.8  75.5  74.8  66.2  53.8  47.6  39.4
1975  37.2  35.6  39.8  47.5  65.6  71.4  75.8  75.2  64.2  59.3  52.5  36.7
1976  28.7  41.4  45.2  55.2  61.3  73.6  74.2  73.7  66.3  52.4  40.9  30.7
1977  21.7  34.6  47.9  54.2  65.0  69.9  77.0  74.9  68.5  54.4  47.5  34.3
1978  28.3  26.2  39.1  50.8  60.2  71.2  73.4  75.8  65.5  55.3  47.4  38.2
1979  32.1  23.6  46.4  51.1  63.1  68.5  74.5  74.5  67.4  54.8  50.8  39.4
1980  32.9  30.3  40.6  54.1  65.2  69.7  78.2  78.2  70.3  54.8  43.5  32.5
1981  26.1  38.6  40.8  55.3  63.2  72.7  77.5  73.2  66.8  53.0  46.1  35.7
1982  24.9  34.1  40.8  49.8  63.9  67.9  76.0  71.1  65.6  55.5  47.6  40.7
1983  33.1  34.2  43.8  51.2  60.4  71.8  79.2  77.8  68.3  54.9  44.7  30.8
1984  23.6  37.5  33.2  49.5  59.6  72.8  73.1  74.0  62.1  59.2  42.0  39.7
1985  24.0  32.0  42.0  52.8  63.3  70.5  76.9  72.7  66.7  54.2  47.7  30.2
1986  31.0  30.1  43.8  51.9  66.5  71.6  74.0  69.3  64.5  54.3  41.5  35.6
1987  29.6  29.9  42.5  50.8  61.3  70.9  77.4  73.2  65.5  49.0  44.7  38.0
1988  25.8  33.0  42.0  49.1  61.4  69.8  78.4  76.1  63.8  48.9  46.1  33.3
1989  34.8  32.3  39.9  49.8  60.6  71.8  72.9  72.2  66.3  55.6  42.9  23.3
1990  39.3  38.8  43.8  51.9  59.1  70.4  74.7  72.8  64.6  59.5  47.7  40.3
1991  32.2  38.2  44.0  54.1  67.9  72.0  76.8  75.4  65.2  56.3  45.4  37.2
1992  33.4  35.3  38.9  50.0  59.4  69.0  74.4  70.7  65.7  51.0  45.3  35.8
1993  35.4  28.5  37.3  51.6  63.2  71.1  77.4  75.7  65.8  52.8  44.0  34.5
1994  23.9  29.1  39.4  55.5  59.4  74.5  78.8  71.5  65.1  53.8  49.6  39.5
1995  36.3  28.5  44.8  50.3  59.8  69.5  76.7  74.6  65.7  57.8  40.0  30.4
1996  29.2  33.0  37.1  52.1  58.7  70.2  71.4  72.0  66.5  54.1  40.2  39.1
1997  30.5  38.0  41.3  49.3  57.4  68.8  73.8  71.4  67.6  54.8  42.5  36.6
1998  40.0  39.9  43.5  52.4  63.5  68.4  74.7  75.1  68.6  55.0  44.8  39.2
1999  31.9  35.4  40.4  50.9  60.7  70.8  79.8  74.1  66.9  52.5  47.9  37.4
2000  30.6  35.4  45.8  50.3  61.9  70.2  71.7  70.9  63.6  54.6  42.9  27.9
2001  30.2  34.7  38.3  51.8  61.8  72.3  71.8  76.0  65.1  55.8  49.9  41.3
2002  37.3  38.9  43.6  54.6  59.3  70.7  77.4  76.9  68.0  53.8  43.2  32.4
2003  26.0  28.6  40.5  50.4  56.8  67.5  74.9  75.5  66.7  52.7  48.5  35.6
2004  23.9  33.4  42.8  52.5  66.3  70.0  74.2  73.0  67.9  54.2  46.3  35.6
2005  30.2  34.4  37.5  53.8  57.9  73.5  77.1  77.8  71.3  57.2  47.6  32.6
2006  38.8  34.2  43.0  54.4  62.7  71.3  77.9  75.0  65.3  54.0  50.5  41.8
2007  36.8  27.1  42.1  49.5  63.9  71.8  74.5  74.9  69.0  62.4  43.4  35.9
2008  34.9  35.4  43.1  54.9  58.9  74.3  77.2  72.6  68.6  54.0  44.1      

1971-2000
MO     JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
AVG   31.0  33.5  41.8  51.7  61.8  70.7  75.8  73.9  66.3  54.8  45.4  35.9


DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page