TRENTON, NEW JERSEY
DAILY RECORD HIGH DUPLICATIONS

DATE    HIGH YEARS                       
JAN 01    64 2005                        
JAN 02    68 1876                        
JAN 03    63 2000, 1997, 1913            
JAN 04    68 2000                        
JAN 05    64 1950                        
JAN 06    72 2007                        
JAN 07    65 2008, 1946, 1907            
JAN 08    70 1998                        
JAN 09    67 1937, 1930                  
JAN 10    62 1950                        
JAN 11    65 1975                        
JAN 12    68 1890                        
JAN 13    70 1890                        
JAN 14    73 1932                        
JAN 15    70 1932                        
JAN 16    63 2007                        
JAN 17    67 1870                        
JAN 18    64 2006, 1990, 1986            
JAN 19    65 1951                        
JAN 20    64 1947                        
JAN 21    64 2006, 1959                  
JAN 22    72 1906                        
JAN 23    72 1906                        
JAN 24    70 1967                        
JAN 25    64 1967                        
JAN 26    72 1950                        
JAN 27    68 1974, 1916                  
JAN 28    64 1916                        
JAN 29    70 2002                        
JAN 30    70 1947                        
JAN 31    64 1947, 1913                  

DATE    HIGH YEARS                       
FEB 01    66 1989                        
FEB 02    61 1973                        
FEB 03    62 2006                        
FEB 04    65 1991                        
FEB 05    68 1991                        
FEB 06    71 2008                        
FEB 07    67 2008                        
FEB 08    62 1933                        
FEB 09    61 1990                        
FEB 10    67 1925                        
FEB 11    67 1960                        
FEB 12    68 1999                        
FEB 13    65 1880                        
FEB 14    66 1946                        
FEB 15    73 1949                        
FEB 16    72 1954                        
FEB 17    67 1976                        
FEB 18    72 1890                        
FEB 19    68 1948                        
FEB 20    70 1930                        
FEB 21    70 1930                        
FEB 22    66 1997                        
FEB 23    74 1874                        
FEB 24    74 1985                        
FEB 25    76 1930                        
FEB 26    70 1890                        
FEB 27    72 1997                        
FEB 28    69 1903                        
FEB 29    67 1976, 1880                  

DATE    HIGH YEARS                       
MAR 01    74 1972                        
MAR 02    75 1972                        
MAR 03    72 1991                        
MAR 04    74 1974                        
MAR 05    76 1976                        
MAR 06    71 1894                        
MAR 07    72 1946                        
MAR 08    78 2000                        
MAR 09    73 2000                        
MAR 10    76 2006                        
MAR 11    72 1977                        
MAR 12    80 1990                        
MAR 13    81 1990                        
MAR 14    79 2007                        
MAR 15    78 1990                        
MAR 16    81 1945                        
MAR 17    86 1945                        
MAR 18    77 1927                        
MAR 19    76 1918                        
MAR 20    83 1945                        
MAR 21    83 1921                        
MAR 22    79 1938                        
MAR 23    79 1938                        
MAR 24    76 1988                        
MAR 25    78 1963                        
MAR 26    79 1921                        
MAR 27    82 2007, 1998                  
MAR 28    84 1945                        
MAR 29    86 1945                        
MAR 30    87 1998                        
MAR 31    82 1998                        

DATE    HIGH YEARS                       
APR 01    81 1978                        
APR 02    83 1967                        
APR 03    85 1963                        
APR 04    82 1892                        
APR 05    86 1910                        
APR 06    86 1942                        
APR 07    88 1929                        
APR 08    87 1991, 1929                  
APR 09    85 1871                        
APR 10    83 1922                        
APR 11    82 1955, 1922                  
APR 12    87 1977                        
APR 13    85 1977                        
APR 14    89 1941                        
APR 15    86 1994                        
APR 16    90 2002                        
APR 17    93 2002                        
APR 18    93 1976                        
APR 19    90 1976                        
APR 20    91 1941                        
APR 21    87 1985                        
APR 22    89 1985                        
APR 23    89 1960                        
APR 24    84 2001                        
APR 25    91 1915                        
APR 26    90 1990                        
APR 27    93 1915                        
APR 28    90 1990                        
APR 29    88 1974, 1888                  
APR 30    90 1942                        

DATE    HIGH YEARS                       
MAY 01    85 1890                        
MAY 02    87 2001, 1913, 1899            
MAY 03    90 1913                        
MAY 04    89 2001                        
MAY 05    91 1928                        
MAY 06    91 1949                        
MAY 07    93 1930                        
MAY 08    93 1936                        
MAY 09    92 1936                        
MAY 10    95 1893                        
MAY 11    92 1911                        
MAY 12    93 1911                        
MAY 13    90 1991                        
MAY 14    89 1991                        
MAY 15    89 1900                        
MAY 16    88 1951                        
MAY 17    90 1986, 1974                  
MAY 18    95 1911                        
MAY 19    96 1962                        
MAY 20    93 1996, 1962                  
MAY 21    94 1934                        
MAY 22    95 1941, 1911                  
MAY 23    99 1911                        
MAY 24    94 1910                        
MAY 25    93 1880                        
MAY 26    94 1880                        
MAY 27    94 1914, 1880                  
MAY 28    94 1941                        
MAY 29    93 1986, 1969                  
MAY 30    96 1986                        
MAY 31    99 1986                        

DATE    HIGH YEARS                       
JUN 01    98 1895                        
JUN 02    97 1925                        
JUN 03    97 1895                        
JUN 04    97 1925                        
JUN 05    98 1925, 1899                  
JUN 06    98 1925, 1899                  
JUN 07    99 1925                        
JUN 08    98 1899                        
JUN 09    99 1933                        
JUN 10    96 2008                        
JUN 11    96 1911                        
JUN 12    94 1933                        
JUN 13    95 1892                        
JUN 14    96 1956                        
JUN 15    96 1994, 1957, 1945, 1891      
JUN 16    99 1957                        
JUN 17    96 1939, 1894, 1891            
JUN 18    96 1957, 1865                  
JUN 19    96 1994                        
JUN 20    98 1923                        
JUN 21    97 1923                        
JUN 22    99 1988                        
JUN 23    97 1894                        
JUN 24    98 1894                        
JUN 25    99 1997                        
JUN 26   100 1952                        
JUN 27    98 1963, 1866                  
JUN 28    95 1969, 1963                  
JUN 29   100 1934                        
JUN 30    98 1964, 1945                  

DATE    HIGH YEARS                       
JUL 01    98 1945, 1901, 1898            
JUL 02   100 1901                        
JUL 03   102 1966                        
JUL 04    99 1999, 1919                  
JUL 05   102 1999                        
JUL 06   100 1999                        
JUL 07    99 1993                        
JUL 08   100 1993, 1912                  
JUL 09   106 1936                        
JUL 10   104 1936                        
JUL 11   100 1936                        
JUL 12    96 1908, 1876                  
JUL 13    98 1876                        
JUL 14    98 1954                        
JUL 15   100 1995                        
JUL 16   102 1988                        
JUL 17   100 1988                        
JUL 18   100 1953                        
JUL 19    99 1991                        
JUL 20    99 1991, 1980                  
JUL 21   101 1930                        
JUL 22   101 1926                        
JUL 23    99 1991, 1987                  
JUL 24    98 1910                        
JUL 25    97 1999                        
JUL 26    99 1892                        
JUL 27    98 1940                        
JUL 28   100 1865                        
JUL 29   100 1894                        
JUL 30    98 1999                        
JUL 31    99 1954                        

DATE    HIGH YEARS                       
AUG 01    99 2002, 1999                  
AUG 02   100 2002, 1955                  
AUG 03    98 1975                        
AUG 04    97 1944                        
AUG 05    98 1955                        
AUG 06   100 1918                        
AUG 07   105 1918                        
AUG 08    98 1983                        
AUG 09    99 2001                        
AUG 10    96 1949, 1896                  
AUG 11    98 1896, 1895                  
AUG 12    96 2002, 1896                  
AUG 13    98 2002                        
AUG 14    99 2002                        
AUG 15    97 1988                        
AUG 16    95 2002, 1997                  
AUG 17    96 2002                        
AUG 18    96 2002                        
AUG 19    95 2002, 1914                  
AUG 20    98 1983                        
AUG 21    96 1955, 1916, 1869            
AUG 22    97 1916                        
AUG 23    95 1936                        
AUG 24    93 1898, 1895                  
AUG 25    94 1975, 1968, 1948, 1880      
AUG 26    99 1948                        
AUG 27    98 1948                        
AUG 28    98 1973, 1948                  
AUG 29    95 1973, 1953                  
AUG 30    98 1953                        
AUG 31    99 1953                        

DATE    HIGH YEARS                       
SEP 01    96 1898                        
SEP 02   100 1953                        
SEP 03    97 1953                        
SEP 04    95 1929                        
SEP 05    94 1983                        
SEP 06    99 1983                        
SEP 07    94 1912                        
SEP 08    95 1939                        
SEP 09    93 1959                        
SEP 10   101 1983                        
SEP 11   100 1983                        
SEP 12    95 1895                        
SEP 13    93 1952                        
SEP 14    91 2008, 1915                  
SEP 15    92 1927                        
SEP 16    93 1991                        
SEP 17    93 1991                        
SEP 18    90 1965                        
SEP 19    93 1983                        
SEP 20    94 1895                        
SEP 21    96 1895                        
SEP 22    97 1895                        
SEP 23    97 1895                        
SEP 24    92 1970                        
SEP 25    92 1970                        
SEP 26    92 1895                        
SEP 27    92 1998                        
SEP 28    88 1891                        
SEP 29    88 1921                        
SEP 30    85 1986, 1953, 1921            

DATE    HIGH YEARS                       
OCT 01    86 1927, 1897                  
OCT 02    88 1927, 1922                  
OCT 03    88 1898                        
OCT 04    85 2007, 1967, 1941, 1926, 1898
OCT 05    94 1941                        
OCT 06    91 1941                        
OCT 07    86 2007                        
OCT 08    90 2007                        
OCT 09    86 1939                        
OCT 10    89 1939                        
OCT 11    85 1949                        
OCT 12    86 1912                        
OCT 13    86 1954                        
OCT 14    86 1975                        
OCT 15    84 1975                        
OCT 16    88 1897                        
OCT 17    87 1938                        
OCT 18    82 1908                        
OCT 19    83 1963                        
OCT 20    80 1969                        
OCT 21    85 1947                        
OCT 22    83 1979                        
OCT 23    85 1947                        
OCT 24    82 2001                        
OCT 25    77 1963                        
OCT 26    78 1920                        
OCT 27    83 1963                        
OCT 28    82 1919                        
OCT 29    79 1918                        
OCT 30    81 1946                        
OCT 31    81 1946                        

DATE    HIGH YEARS                       
NOV 01    83 1950                        
NOV 02    82 1950                        
NOV 03    80 2003                        
NOV 04    78 1974                        
NOV 05    80 1961                        
NOV 06    77 1948                        
NOV 07    76 1975                        
NOV 08    76 1975                        
NOV 09    78 1975, 1895                  
NOV 10    72 1999, 1888                  
NOV 11    74 2006                        
NOV 12    74 1912                        
NOV 13    73 1912                        
NOV 14    72 1993, 1955                  
NOV 15    78 1993                        
NOV 16    73 2005                        
NOV 17    72 1896                        
NOV 18    76 1921                        
NOV 19    74 1921                        
NOV 20    76 1985                        
NOV 21    75 1931                        
NOV 22    72 1931                        
NOV 23    72 1931                        
NOV 24    71 1979                        
NOV 25    72 1979                        
NOV 26    70 1946, 1896                  
NOV 27    73 1896                        
NOV 28    76 1896                        
NOV 29    70 1990                        
NOV 30    71 1933, 1927                  

DATE    HIGH YEARS                       
DEC 01    71 2006                        
DEC 02    65 1980, 1970                  
DEC 03    69 1998                        
DEC 04    73 1998                        
DEC 05    74 2001                        
DEC 06    72 2001                        
DEC 07    76 1998                        
DEC 08    66 1980, 1966, 1892            
DEC 09    69 1966                        
DEC 10    72 1966                        
DEC 11    65 1911                        
DEC 12    67 1931                        
DEC 13    65 1990                        
DEC 14    67 1901                        
DEC 15    66 1971                        
DEC 16    66 1971                        
DEC 17    66 2000                        
DEC 18    66 2006                        
DEC 19    64 1895                        
DEC 20    65 1895                        
DEC 21    68 1895                        
DEC 22    64 1998                        
DEC 23    70 1891                        
DEC 24    63 1990                        
DEC 25    69 1889                        
DEC 26    68 1889                        
DEC 27    63 1949                        
DEC 28    65 1982                        
DEC 29    73 1984                        
DEC 30    62 1990                        
DEC 31    63 1992, 1972                  



DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page