TRENTON, NEW JERSEY
DAILY RECORD LOW DUPLICATIONS

DATE     LOW YEARS                 
JAN 01   -10 1881                  
JAN 02     3 1918, 1899            
JAN 03    -4 1879                  
JAN 04    -1 1918                  
JAN 05    -3 1904                  
JAN 06     5 1904, 1896            
JAN 07     6 1912                  
JAN 08   -12 1866                  
JAN 09     4 1970, 1968            
JAN 10    -2 1875                  
JAN 11     0 1988                  
JAN 12     0 1984                  
JAN 13    -8 1912                  
JAN 14    -7 1912                  
JAN 15     2 2004, 1957            
JAN 16    -5 1893                  
JAN 17    -8 1982                  
JAN 18    -4 1893                  
JAN 19    -8 1875                  
JAN 20    -5 1985                  
JAN 21   -10 1985                  
JAN 22   -13 1984                  
JAN 23    -3 1936                  
JAN 24    -1 1907                  
JAN 25     0 1945                  
JAN 26     1 1905                  
JAN 27     1 1994                  
JAN 28    -2 1935                  
JAN 29     0 1873                  
JAN 30   -13 1873                  
JAN 31    -1 1920                  

DATE     LOW YEARS                 
FEB 01    -3 1920                  
FEB 02    -4 1881                  
FEB 03     2 1881                  
FEB 04     1 1918, 1868            
FEB 05    -6 1918                  
FEB 06    -4 1895                  
FEB 07     1 1993                  
FEB 08    -8 1934                  
FEB 09   -14 1934                  
FEB 10   -10 1899                  
FEB 11    -9 1899                  
FEB 12    -2 1907                  
FEB 13    -1 1914                  
FEB 14     0 1916                  
FEB 15    -2 1943, 1899            
FEB 16     1 1888                  
FEB 17    -3 1896                  
FEB 18    -1 1979                  
FEB 19     2 1936, 1903            
FEB 20     6 1936                  
FEB 21     6 1893                  
FEB 22     8 1963, 1918, 1911      
FEB 23     1 1868                  
FEB 24    -2 1889, 1873            
FEB 25     1 1894                  
FEB 26     5 1990                  
FEB 27     6 1934                  
FEB 28     1 1934                  
FEB 29    11 1980                  

DATE     LOW YEARS                 
MAR 01     8 1980                  
MAR 02    12 1980, 1962, 1925      
MAR 03     5 1868                  
MAR 04     1 1868                  
MAR 05     4 1872                  
MAR 06     7 1872                  
MAR 07     7 1890                  
MAR 08    11 2007, 1986            
MAR 09     8 1984                  
MAR 10     1 1984                  
MAR 11    14 2003, 1996, 1987, 1960
MAR 12    10 1984                  
MAR 13     6 1888                  
MAR 14    12 1896                  
MAR 15    10 1993                  
MAR 16    13 1916                  
MAR 17    11 1916                  
MAR 18     6 1916                  
MAR 19     9 1967                  
MAR 20    15 1923                  
MAR 21    13 1986                  
MAR 22    11 1875                  
MAR 23    13 1934                  
MAR 24    12 1906                  
MAR 25    16 1896                  
MAR 26    18 1866                  
MAR 27    20 1894                  
MAR 28    16 1923                  
MAR 29    11 1923                  
MAR 30    20 1970                  
MAR 31    17 1923                  

DATE     LOW YEARS                 
APR 01    11 1923                  
APR 02    21 1911                  
APR 03    25 1954, 1894            
APR 04    24 1954                  
APR 05    22 1995                  
APR 06    21 1982, 1898            
APR 07    18 1982                  
APR 08    23 1982                  
APR 09    25 1917                  
APR 10    20 1985                  
APR 11    23 1909                  
APR 12    26 1976, 1926, 1874      
APR 13    25 1940                  
APR 14    25 1950                  
APR 15    28 1943                  
APR 16    28 1943, 1928            
APR 17    29 1908                  
APR 18    29 1875                  
APR 19    25 1875                  
APR 20    27 1926                  
APR 21    28 1875                  
APR 22    30 1922                  
APR 23    30 1988                  
APR 24    29 1930                  
APR 25    30 1919                  
APR 26    33 1919                  
APR 27    34 1967, 1933            
APR 28    32 1993                  
APR 29    33 1992                  
APR 30    34 1931, 1874            

DATE     LOW YEARS                 
MAY 01    35 2000, 1963            
MAY 02    36 1903                  
MAY 03    35 2005                  
MAY 04    33 1986                  
MAY 05    35 1911                  
MAY 06    36 1891                  
MAY 07    35 2001                  
MAY 08    37 1997, 1947            
MAY 09    34 1947                  
MAY 10    35 1986, 1966, 1947, 1900
MAY 11    34 1913                  
MAY 12    33 1907                  
MAY 13    39 1939, 1907            
MAY 14    33 1996                  
MAY 15    35 1984                  
MAY 16    41 1987, 1983, 1959      
MAY 17    36 1895                  
MAY 18    38 2003                  
MAY 19    37 2003, 2002            
MAY 20    34 2002                  
MAY 21    36 2002                  
MAY 22    36 2002                  
MAY 23    41 2006, 2002            
MAY 24    38 1963                  
MAY 25    40 1956                  
MAY 26    43 1961                  
MAY 27    41 1961                  
MAY 28    38 1994                  
MAY 29    41 1936                  
MAY 30    41 1949                  
MAY 31    42 1930                  

DATE     LOW YEARS                 
JUN 01    43 1938                  
JUN 02    42 1993                  
JUN 03    45 1929                  
JUN 04    44 1988                  
JUN 05    46 1990                  
JUN 06    46 1945                  
JUN 07    46 1993, 1958            
JUN 08    44 1932                  
JUN 09    44 1913                  
JUN 10    44 1988                  
JUN 11    43 1972                  
JUN 12    49 1979, 1907            
JUN 13    41 1907                  
JUN 14    48 1933, 1912            
JUN 15    45 1933                  
JUN 16    49 1927                  
JUN 17    47 1926                  
JUN 18    49 1986                  
JUN 19    48 1999                  
JUN 20    49 1926                  
JUN 21    48 1926                  
JUN 22    47 1992                  
JUN 23    43 1992                  
JUN 24    50 1902                  
JUN 25    53 1986, 1979, 1902      
JUN 26    48 1986                  
JUN 27    52 1905                  
JUN 28    53 1905                  
JUN 29    50 1919                  
JUN 30    52 1919                  

DATE     LOW YEARS                 
JUL 01    48 1988                  
JUL 02    53 1982                  
JUL 03    50 2001                  
JUL 04    49 1986                  
JUL 05    53 1979, 1927            
JUL 06    53 1979                  
JUL 07    53 2001                  
JUL 08    54 2000                  
JUL 09    53 1984, 1963            
JUL 10    50 1909                  
JUL 11    54 1996                  
JUL 12    54 2002                  
JUL 13    55 2001                  
JUL 14    57 1999, 1940            
JUL 15    53 1999                  
JUL 16    55 1929                  
JUL 17    53 1987                  
JUL 18    56 1993, 1925            
JUL 19    55 1924                  
JUL 20    50 1997                  
JUL 21    55 1997                  
JUL 22    58 1996, 1993, 1944      
JUL 23    55 1985, 1939, 1912      
JUL 24    49 1985                  
JUL 25    55 1912                  
JUL 26    53 1920                  
JUL 27    53 1920                  
JUL 28    54 1912                  
JUL 29    54 1992                  
JUL 30    54 1997                  
JUL 31    56 2001, 1914, 1895      

DATE     LOW YEARS                 
AUG 01    54 1895                  
AUG 02    55 1998, 1912            
AUG 03    53 1985                  
AUG 04    52 1912                  
AUG 05    51 1912                  
AUG 06    50 1994                  
AUG 07    50 1994                  
AUG 08    53 1994, 1992, 1989      
AUG 09    50 1989                  
AUG 10    54 1999                  
AUG 11    54 1994                  
AUG 12    53 1930                  
AUG 13    50 1902                  
AUG 14    53 1983, 1964, 1941      
AUG 15    53 1964                  
AUG 16    53 1994, 1927            
AUG 17    52 1979, 1902            
AUG 18    53 1915                  
AUG 19    54 1924, 1915            
AUG 20    50 1998                  
AUG 21    49 2000, 1984            
AUG 22    50 1982                  
AUG 23    48 1923                  
AUG 24    50 1994                  
AUG 25    48 1940                  
AUG 26    53 1944, 1942, 1917      
AUG 27    51 1910, 1904            
AUG 28    46 1986                  
AUG 29    41 1986                  
AUG 30    41 1986                  
AUG 31    46 1912                  

DATE     LOW YEARS                 
SEP 01    50 1986, 1934            
SEP 02    45 1991                  
SEP 03    46 1991, 1893            
SEP 04    47 1997                  
SEP 05    47 1994                  
SEP 06    44 1984                  
SEP 07    41 1984                  
SEP 08    41 1984                  
SEP 09    44 1986                  
SEP 10    45 1917, 1914            
SEP 11    40 1917                  
SEP 12    40 1985                  
SEP 13    39 1985                  
SEP 14    41 1985                  
SEP 15    38 1985                  
SEP 16    40 1984                  
SEP 17    38 1986                  
SEP 18    39 1986, 1984            
SEP 19    41 1929                  
SEP 20    37 1993                  
SEP 21    40 1962, 1956            
SEP 22    35 1904                  
SEP 23    38 1904                  
SEP 24    37 1963                  
SEP 25    36 1997                  
SEP 26    38 1983                  
SEP 27    36 1947                  
SEP 28    37 1991                  
SEP 29    38 1942                  
SEP 30    35 1912                  

DATE     LOW YEARS                 
OCT 01    33 1993                  
OCT 02    36 1997                  
OCT 03    34 2003, 1899            
OCT 04    32 1996                  
OCT 05    36 1965                  
OCT 06    34 1993, 1992, 1958      
OCT 07    30 1984                  
OCT 08    32 1999, 1985            
OCT 09    28 1988                  
OCT 10    32 1895                  
OCT 11    31 1993, 1895            
OCT 12    32 1996                  
OCT 13    27 1987                  
OCT 14    30 1988, 1987            
OCT 15    30 1987                  
OCT 16    32 2006                  
OCT 17    32 1985                  
OCT 18    28 1985                  
OCT 19    30 1986, 1974            
OCT 20    27 1992                  
OCT 21    28 1952                  
OCT 22    27 1940                  
OCT 23    30 1997                  
OCT 24    29 2008, 1969            
OCT 25    30 1891, 1879            
OCT 26    28 1987                  
OCT 27    24 1987                  
OCT 28    28 1976, 1936            
OCT 29    22 1985                  
OCT 30    27 1988, 1983            
OCT 31    22 1988                  

DATE     LOW YEARS                 
NOV 01    26 1983                  
NOV 02    30 2002                  
NOV 03    27 1984, 1912            
NOV 04    26 1983, 1951            
NOV 05    23 1983                  
NOV 06    22 1991                  
NOV 07    24 1993                  
NOV 08    22 1993                  
NOV 09    22 1992                  
NOV 10    23 2003                  
NOV 11    25 1987, 1973            
NOV 12    24 2001, 1926            
NOV 13    20 1986                  
NOV 14    16 1986                  
NOV 15    19 1996, 1933, 1905      
NOV 16    16 1996, 1933            
NOV 17    19 1933, 1924            
NOV 18    18 1936                  
NOV 19    17 1936                  
NOV 20    17 1984                  
NOV 21    14 1987                  
NOV 22    15 1880                  
NOV 23    16 1880                  
NOV 24    16 1989, 1880            
NOV 25    20 2005, 2000, 1938      
NOV 26    14 1938                  
NOV 27    12 1932                  
NOV 28    14 1930                  
NOV 29    14 1929                  
NOV 30     9 1875                  

DATE     LOW YEARS                 
DEC 01    11 1936                  
DEC 02    14 1946                  
DEC 03    11 1976                  
DEC 04    10 1906                  
DEC 05    10 1926                  
DEC 06    12 1926                  
DEC 07     9 2002, 1926            
DEC 08    10 1906                  
DEC 09    12 2002, 1902, 1880, 1876
DEC 10     4 1876                  
DEC 11     9 1880                  
DEC 12     4 1988                  
DEC 13     6 1988                  
DEC 14     8 2005                  
DEC 15    10 1914                  
DEC 16     9 1917, 1910            
DEC 17     2 1919                  
DEC 18    -1 1919                  
DEC 19     7 1919                  
DEC 20    -1 1942                  
DEC 21    -2 1942                  
DEC 22     5 1989, 1872            
DEC 23     4 1989                  
DEC 24    -1 1983                  
DEC 25    -2 1983                  
DEC 26     0 1983                  
DEC 27     3 1989                  
DEC 28     6 1933, 1896            
DEC 29    -4 1917                  
DEC 30    -8 1880                  
DEC 31    -6 1917                  



DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page