TRENTON, NEW JERSEY
DAILY RECORD PRECIPITATION DUPLICATIONS

DATE     PRECIP YEAR      
JAN 01     1.36 2007, 1948
JAN 02     1.98 1892      
JAN 03     1.95 1999      
JAN 04     2.60 1982      
JAN 05     1.45 1934      
JAN 06     1.66 1962      
JAN 07     1.60 1875      
JAN 08     0.88 2007      
JAN 09     1.28 1936      
JAN 10     1.20 1983      
JAN 11     1.04 1924      
JAN 12     1.95 1900      
JAN 13     1.06 1915      
JAN 14     1.74 1968      
JAN 15     1.80 1892      
JAN 16     1.14 1924      
JAN 17     1.30 1994      
JAN 18     1.30 1999      
JAN 19     2.00 1996      
JAN 20     1.05 1979      
JAN 21     2.22 1979      
JAN 22     1.20 1987      
JAN 23     2.30 1998      
JAN 24     1.87 1979      
JAN 25     1.46 1978      
JAN 26     1.50 1986      
JAN 27     1.39 1976      
JAN 28     2.20 1994      
JAN 29     1.00 1990      
JAN 30     1.10 1939      
JAN 31     0.80 1951      

DATE     PRECIP YEAR      
FEB 01     2.01 1915      
FEB 02     2.49 1973      
FEB 03     1.57 1939      
FEB 04     1.63 1920      
FEB 05     1.52 1920      
FEB 06     1.79 1896      
FEB 07     1.17 1941      
FEB 08     0.78 1900      
FEB 09     1.17 1969      
FEB 10     0.89 1970      
FEB 11     1.60 1983      
FEB 12     1.70 1988      
FEB 13     2.45 1966      
FEB 14     1.18 2005      
FEB 15     1.82 1876      
FEB 16     0.90 2003      
FEB 17     1.10 1902      
FEB 18     1.14 1956      
FEB 19     1.60 1898      
FEB 20     1.70 1921      
FEB 21     1.44 1951      
FEB 22     1.84 2003      
FEB 23     1.40 1998      
FEB 24     1.67 1977      
FEB 25     0.83 1902      
FEB 26     1.46 1929      
FEB 27     1.52 1958      
FEB 28     1.70 1902      
FEB 29     0.60 1968      

DATE     PRECIP YEAR      
MAR 01     1.60 1892      
MAR 02     1.57 2007      
MAR 03     1.30 1991      
MAR 04     1.40 1906      
MAR 05     1.72 1920      
MAR 06     1.41 1943      
MAR 07     2.01 1875      
MAR 08     1.54 2008      
MAR 09     1.80 1903      
MAR 10     1.40 1994      
MAR 11     2.19 1901      
MAR 12     1.80 1968      
MAR 13     2.40 1993      
MAR 14     1.56 1956      
MAR 15     2.60 1912      
MAR 16     1.54 2007      
MAR 17     0.82 1911      
MAR 18     1.30 1983      
MAR 19     1.60 1899      
MAR 20     1.74 1958      
MAR 21     2.02 1980      
MAR 22     2.25 1977      
MAR 23     1.62 1961      
MAR 24     1.20 1989      
MAR 25     3.62 1876      
MAR 26     1.52 1978      
MAR 27     1.83 1919      
MAR 28     2.07 1932      
MAR 29     1.90 1984      
MAR 30     1.67 2001      
MAR 31     1.23 1980      

DATE     PRECIP YEAR      
APR 01     2.02 1998      
APR 02     2.51 2005      
APR 03     1.80 1982      
APR 04     2.90 1987      
APR 05     1.50 1984      
APR 06     2.23 1958      
APR 07     1.00 1956      
APR 08     1.93 1940      
APR 09     1.85 1998      
APR 10     1.60 1983      
APR 11     0.87 1919      
APR 12     1.56 1933, 1913
APR 13     1.63 2004      
APR 14     3.69 1903      
APR 15     4.56 2007      
APR 16     4.10 1986      
APR 17     1.37 1954      
APR 18     1.94 1924      
APR 19     0.99 1943      
APR 20     1.70 1911      
APR 21     1.80 1991      
APR 22     1.77 2006      
APR 23     1.22 1928      
APR 24     1.50 1987      
APR 25     1.07 1975      
APR 26     1.80 1982      
APR 27     2.30 1904      
APR 28     1.48 1923      
APR 29     1.16 1958      
APR 30     0.82 1918      

DATE     PRECIP YEAR      
MAY 01     2.09 1976      
MAY 02     1.74 1897      
MAY 03     2.20 1985      
MAY 04     1.54 1893      
MAY 05     1.53 1948      
MAY 06     1.30 1991      
MAY 07     2.10 1908      
MAY 08     1.54 1912      
MAY 09     2.25 1876      
MAY 10     1.90 1989      
MAY 11     1.88 1981      
MAY 12     1.32 1943      
MAY 13     1.43 1975      
MAY 14     1.75 1937      
MAY 15     1.34 1981      
MAY 16     1.66 1940      
MAY 17     1.05 1953      
MAY 18     1.82 2002      
MAY 19     4.20 1900      
MAY 20     1.76 1894      
MAY 21     3.43 1894      
MAY 22     1.61 1894      
MAY 23     2.07 1979      
MAY 24     2.57 1999      
MAY 25     2.02 1952      
MAY 26     1.89 2001      
MAY 27     1.15 1892      
MAY 28     1.50 1984      
MAY 29     2.32 1968      
MAY 30     1.62 1912      
MAY 31     2.05 1904      

DATE     PRECIP YEAR      
JUN 01     2.04 2001      
JUN 02     2.03 1956      
JUN 03     1.80 1995      
JUN 04     1.96 2008      
JUN 05     3.10 1992      
JUN 06     1.32 2002      
JUN 07     1.60 1989      
JUN 08     1.23 1955      
JUN 09     2.60 1989      
JUN 10     2.59 1944      
JUN 11     1.27 1946      
JUN 12     7.00 1996      
JUN 13     1.70 1982      
JUN 14     2.04 1969      
JUN 15     2.50 1908      
JUN 16     1.30 1982      
JUN 17     2.56 1941      
JUN 18     1.80 1990      
JUN 19     1.50 1992      
JUN 20     1.61 1981      
JUN 21     1.40 1973      
JUN 22     2.20 1996      
JUN 23     1.41 1875      
JUN 24     0.82 2006      
JUN 25     0.78 1972      
JUN 26     2.19 1938      
JUN 27     2.79 1921      
JUN 28     1.95 2006      
JUN 29     2.33 1973      
JUN 30     4.00 1939      

DATE     PRECIP YEAR      
JUL 01     1.76 2005      
JUL 02     5.20 1987      
JUL 03     3.00 1941      
JUL 04     1.95 1906      
JUL 05     2.80 1989      
JUL 06     2.22 1901      
JUL 07     2.70 1984      
JUL 08     4.83 1964      
JUL 09     2.10 1952      
JUL 10     3.60 1950      
JUL 11     2.55 1965      
JUL 12     2.88 2004      
JUL 13     2.60 1991      
JUL 14     2.80 1987      
JUL 15     3.07 1961      
JUL 16     1.78 1979      
JUL 17     2.50 1965      
JUL 18     2.30 1903      
JUL 19     2.50 1993      
JUL 20     5.75 1975      
JUL 21     2.28 1967      
JUL 22     2.10 1946      
JUL 23     2.84 1953      
JUL 24     2.10 1997      
JUL 25     1.34 1902      
JUL 26     2.80 1994      
JUL 27     2.90 1984      
JUL 28     2.07 1969      
JUL 29     2.84 1961      
JUL 30     3.17 1960      
JUL 31     2.50 1996      

DATE     PRECIP YEAR      
AUG 01     2.60 1977      
AUG 02     2.05 1875      
AUG 03     3.73 1950      
AUG 04     2.24 1915      
AUG 05     3.10 1904      
AUG 06     1.65 1902      
AUG 07     5.18 1921      
AUG 08     2.86 1927      
AUG 09     2.97 1962      
AUG 10     4.59 1902      
AUG 11     2.60 1875      
AUG 12     3.52 1924      
AUG 13     2.64 1955      
AUG 14     3.40 1999      
AUG 15     1.72 1905      
AUG 16     3.20 1909      
AUG 17     1.94 1928      
AUG 18     2.92 1932      
AUG 19     3.51 1939      
AUG 20     2.98 1904      
AUG 21     1.36 1906      
AUG 22     1.60 1994      
AUG 23     2.76 1893      
AUG 24     2.15 1901      
AUG 25     2.40 1958      
AUG 26     2.10 1908      
AUG 27     4.79 1971      
AUG 28     3.25 1971      
AUG 29     2.63 1959      
AUG 30     1.51 1911      
AUG 31     2.84 1911      

DATE     PRECIP YEAR      
SEP 01     3.84 1940      
SEP 02     2.05 2006      
SEP 03     3.23 1969      
SEP 04     1.56 1935      
SEP 05     1.66 1949      
SEP 06     2.85 2008      
SEP 07     2.14 1929      
SEP 08     2.60 1894      
SEP 09     2.26 1924      
SEP 10     1.61 1909      
SEP 11     2.85 1954      
SEP 12     3.18 1960      
SEP 13     3.08 1944      
SEP 14     3.07 1966      
SEP 15     4.02 1904      
SEP 16     7.25 1999      
SEP 17     3.12 1934      
SEP 18     2.38 1936      
SEP 19     3.10 1989      
SEP 20     2.60 1989      
SEP 21     3.37 1966      
SEP 22     1.00 1994, 1990
SEP 23     2.34 1975      
SEP 24     2.27 1975      
SEP 25     2.12 1940      
SEP 26     1.65 1902      
SEP 27     3.20 1985      
SEP 28     5.74 2004      
SEP 29     2.10 1963      
SEP 30     1.50 1924      

DATE     PRECIP YEAR      
OCT 01     2.25 1913      
OCT 02     1.23 1964      
OCT 03     1.30 1987      
OCT 04     0.96 1927      
OCT 05     1.40 1995      
OCT 06     1.54 1932      
OCT 07     2.20 1951      
OCT 08     4.80 2005      
OCT 09     5.42 1903      
OCT 10     1.57 1971      
OCT 11     1.72 2006      
OCT 12     1.70 1895      
OCT 13     1.10 1990      
OCT 14     3.25 1955      
OCT 15     1.18 1930      
OCT 16     1.65 1974      
OCT 17     1.43 1942      
OCT 18     2.04 1927      
OCT 19     3.80 1996      
OCT 20     3.70 1910      
OCT 21     2.10 1988      
OCT 22     2.12 1970      
OCT 23     1.61 1893      
OCT 24     1.81 1971      
OCT 25     2.67 1980      
OCT 26     2.03 1943      
OCT 27     2.40 1987      
OCT 28     1.98 1953      
OCT 29     3.11 1973      
OCT 30     1.77 1935      
OCT 31     1.53 1926      

DATE     PRECIP YEAR      
NOV 01     2.19 1932      
NOV 02     1.16 1897      
NOV 03     1.70 1910      
NOV 04     1.40 1893      
NOV 05     1.48 1939      
NOV 06     1.40 1911      
NOV 07     2.73 1977      
NOV 08     2.85 1972      
NOV 09     1.15 1926      
NOV 10     2.10 1875      
NOV 11     1.46 1898      
NOV 12     1.80 1975      
NOV 13     1.58 1937      
NOV 14     1.89 1972      
NOV 15     1.70 1983      
NOV 16     2.02 1926      
NOV 17     1.30 2002      
NOV 18     1.06 1911      
NOV 19     2.07 2003      
NOV 20     1.90 1988      
NOV 21     1.51 1954      
NOV 22     1.35 1952      
NOV 23     1.70 1875      
NOV 24     2.10 1901      
NOV 25     2.31 1950      
NOV 26     1.70 1996      
NOV 27     1.63 1944      
NOV 28     2.80 1993      
NOV 29     1.40 1987      
NOV 30     0.76 1898      

DATE     PRECIP YEAR      
DEC 01     1.51 1920      
DEC 02     2.10 1986      
DEC 03     1.38 1901      
DEC 04     1.77 1927      
DEC 05     1.60 1993      
DEC 06     1.30 1996      
DEC 07     1.50 1908      
DEC 08     0.91 1974      
DEC 09     2.25 1978      
DEC 10     1.52 1969      
DEC 11     1.90 1992      
DEC 12     1.62 1894      
DEC 13     2.30 1941, 1909
DEC 14     1.78 1897      
DEC 15     1.20 1981      
DEC 16     2.42 1974      
DEC 17     0.86 2000      
DEC 18     1.80 1986      
DEC 19     1.07 1934      
DEC 20     1.47 1903      
DEC 21     1.40 1977, 1905
DEC 22     1.80 1983      
DEC 23     1.55 1907      
DEC 24     1.95 2003      
DEC 25     1.10 1986      
DEC 26     1.36 1975      
DEC 27     1.82 1894      
DEC 28     1.53 1942      
DEC 29     1.95 1901      
DEC 30     2.59 1948      
DEC 31     0.70 1906      




DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page