TRENTON, NEW JERSEY
DAILY RECORD SNOWFALL DUPLICATIONS

DATE    SNOW YEAR                                                
JAN 01   6.0 1971                                                
JAN 02   5.0 1925                                                
JAN 03   4.0 1923                                                
JAN 04   3.9 1942                                                
JAN 05   7.0 1893                                                
JAN 06   3.3 1989                                                
JAN 07  16.1 1996                                                
JAN 08   8.1 1996                                                
JAN 09   4.3 1974                                                
JAN 10   9.0 1965                                                
JAN 11   7.7 1954                                                
JAN 12   6.0 1893                                                
JAN 13   8.7 1964                                                
JAN 14   6.0 1977                                                
JAN 15   8.7 1927                                                
JAN 16   4.0 1909                                                
JAN 17   4.0 1985, 1907, 1888                                    
JAN 18   5.5 1918                                                
JAN 19   7.4 1961                                                
JAN 20   7.0 1978                                                
JAN 21   5.0 2001                                                
JAN 22   9.7 1987                                                
JAN 23   8.4 1935                                                
JAN 24   9.0 1908                                                
JAN 25  14.0 1905                                                
JAN 26   4.0 1987, 1963                                          
JAN 27   6.6 1941                                                
JAN 28  10.0 1897                                                
JAN 29   4.0 1904                                                
JAN 30   6.3 1966                                                
JAN 31   4.0 1949, 1898, 1888                                    

DATE    SNOW YEAR                                                
FEB 01   8.6 1934                                                
FEB 02   6.0 1895                                                
FEB 03   6.0 1961                                                
FEB 04  14.0 1995                                                
FEB 05  11.0 1907                                                
FEB 06  13.4 1978                                                
FEB 07  12.7 1967                                                
FEB 08   7.0 1895                                                
FEB 09   7.8 1969                                                
FEB 10  10.3 1926                                                
FEB 11  16.5 1983                                                
FEB 12  10.0 2006, 1899                                          
FEB 13  12.0 1899                                                
FEB 14   5.7 1940                                                
FEB 15   7.2 1912                                                
FEB 16   9.0 2003                                                
FEB 17  11.0 1902                                                
FEB 18  12.0 1900                                                
FEB 19   8.3 1979                                                
FEB 20   9.3 1921                                                
FEB 21   6.8 1929                                                
FEB 22   6.3 2001                                                
FEB 23  11.4 1987                                                
FEB 24   4.5 2005                                                
FEB 25   6.0 1974                                                
FEB 26   6.0 1894                                                
FEB 27   3.5 1935                                                
FEB 28   5.7 1941                                                
FEB 29   3.2 1912                                                

DATE    SNOW YEAR                                                
MAR 01   8.4 1914                                                
MAR 02   6.3 1996                                                
MAR 03   7.9 1960                                                
MAR 04   4.0 1893                                                
MAR 05   4.9 1981                                                
MAR 06   5.5 1915                                                
MAR 07   4.0 1899                                                
MAR 08   5.8 1941                                                
MAR 09   5.7 1984                                                
MAR 10   6.0 1907                                                
MAR 11   3.0 1896                                                
MAR 12  21.0 1888                                                
MAR 13  13.4 1993                                                
MAR 14   5.4 1999                                                
MAR 15   7.0 1900                                                
MAR 16   5.0 1956, 1896                                          
MAR 17   3.3 1967                                                
MAR 18   7.0 1956                                                
MAR 19   6.0 1890                                                
MAR 20  13.6 1958                                                
MAR 21   2.5 1967                                                
MAR 22   3.6 1914                                                
MAR 23   4.0 1896                                                
MAR 24   1.4 1934                                                
MAR 25   0.7 1965                                                
MAR 26   1.9 1933                                                
MAR 27   0.8 1957                                                
MAR 28   0.3 1984                                                
MAR 29   1.7 1942                                                
MAR 30   0.4 1991                                                
MAR 31   7.8 1997                                                

DATE    SNOW YEAR                                                
APR 01   7.5 1924                                                
APR 02   2.5 1965                                                
APR 03  16.0 1915                                                
APR 04   1.4 1957                                                
APR 05   3.0 1898                                                
APR 06   4.3 1982                                                
APR 07   4.6 2003                                                
APR 08   3.0 1956                                                
APR 09   5.3 1917                                                
APR 10   0.4 1996                                                
APR 11   0.2 1986, 1921                                          
APR 12   1.2 1928                                                
APR 13   2.2 1940                                                
APR 14   1.5 1923                                                
APR 15   0.2 1923                                                
APR 16   0.5 2007                                                
APR 17 TRACE 1935, 1928, 1911, 1905                              
APR 18   1.5 1997                                                
APR 19   3.2 1983                                                
APR 20 TRACE 1953, 1904                                          
APR 21 TRACE 1888                                                
APR 22 TRACE 1986, 1984, 1940                                    
APR 23   0.6 1986                                                
APR 24   0.0                                                     
APR 25 TRACE 1919, 1892                                          
APR 26 TRACE 1933, 1919, 1907                                    
APR 27   0.5 1967                                                
APR 28 TRACE 1950, 1898                                          
APR 29 TRACE 1909                                                
APR 30   0.0                                                     
 
DATE    SNOW YEAR                                                
MAY 01 TRACE 1953, 1963                                          
MAY 02   0.0                                                     
MAY 03   0.0                                                     
MAY 04   0.0                                                     
MAY 05   0.0                                                     
MAY 06   0.0                                                     
MAY 07   0.0                                                     
MAY 08   0.0                                                     
MAY 09 TRACE 1977                                                
MAY 10 TRACE 1954, 1906                                          
MAY 11   0.0                                                     
MAY 12   0.0                                                     
MAY 13   0.0                                                     
MAY 14   0.0                                                     
MAY 15   0.0                                                     
MAY 16   0.0                                                     
MAY 17   0.0                                                     
MAY 18   0.0                                                     
MAY 19   0.0                                                     
MAY 20   0.0                                                     
MAY 21   0.0                                                     
MAY 22   0.0                                                     
MAY 23   0.0                                                     
MAY 24   0.0                                                     
MAY 25   0.0                                                     
MAY 26   0.0                                                     
MAY 27   0.0                                                     
MAY 28   0.0                                                     
MAY 29   0.0                                                     
MAY 30   0.0                                                     
MAY 31   0.0                                                     

DATE    SNOW YEAR                                                
JUN 01   0.0                                                     
JUN 02   0.0                                                     
JUN 03   0.0                                                     
JUN 04   0.0                                                     
JUN 05   0.0                                                     
JUN 06   0.0                                                     
JUN 07   0.0                                                     
JUN 08   0.0                                                     
JUN 09   0.0                                                     
JUN 10   0.0                                                     
JUN 11   0.0                                                     
JUN 12   0.0                                                     
JUN 13   0.0                                                     
JUN 14   0.0                                                     
JUN 15   0.0                                                     
JUN 16   0.0                                                     
JUN 17   0.0                                                     
JUN 18   0.0                                                     
JUN 19   0.0                                                     
JUN 20   0.0                                                     
JUN 21   0.0                                                     
JUN 22   0.0                                                     
JUN 23   0.0                                                     
JUN 24   0.0                                                     
JUN 25   0.0                                                     
JUN 26   0.0                                                     
JUN 27   0.0                                                     
JUN 28   0.0                                                     
JUN 29   0.0                                                     
JUN 30   0.0                                                     

DATE    SNOW YEAR                                                
JUL 01   0.0                                                     
JUL 02   0.0                                                     
JUL 03   0.0                                                     
JUL 04   0.0                                                     
JUL 05   0.0                                                     
JUL 06   0.0                                                     
JUL 07   0.0                                                     
JUL 08   0.0                                                     
JUL 09   0.0                                                     
JUL 10   0.0                                                     
JUL 11   0.0                                                     
JUL 12   0.0                                                     
JUL 13   0.0                                                     
JUL 14   0.0                                                     
JUL 15   0.0                                                     
JUL 16   0.0                                                     
JUL 17   0.0                                                     
JUL 18   0.0                                                     
JUL 19   0.0                                                     
JUL 20   0.0                                                     
JUL 21   0.0                                                     
JUL 22   0.0                                                     
JUL 23   0.0                                                     
JUL 24   0.0                                                     
JUL 25   0.0                                                     
JUL 26   0.0                                                     
JUL 27   0.0                                                     
JUL 28   0.0                                                     
JUL 29   0.0                                                     
JUL 30   0.0                                                     
JUL 31   0.0                                                     

DATE    SNOW YEAR                                                
AUG 01   0.0                                                     
AUG 02   0.0                                                     
AUG 03   0.0                                                     
AUG 04   0.0                                                     
AUG 05   0.0                                                     
AUG 06   0.0                                                     
AUG 07   0.0                                                     
AUG 08   0.0                                                     
AUG 09   0.0                                                     
AUG 10   0.0                                                     
AUG 11   0.0                                                     
AUG 12   0.0                                                     
AUG 13   0.0                                                     
AUG 14   0.0                                                     
AUG 15   0.0                                                     
AUG 16   0.0                                                     
AUG 17   0.0                                                     
AUG 18   0.0                                                     
AUG 19   0.0                                                     
AUG 20   0.0                                                     
AUG 21   0.0                                                     
AUG 22   0.0                                                     
AUG 23   0.0                                                     
AUG 24   0.0                                                     
AUG 25   0.0                                                     
AUG 26   0.0                                                     
AUG 27   0.0                                                     
AUG 28   0.0                                                     
AUG 29   0.0                                                     
AUG 30   0.0                                                     
AUG 31   0.0                                                     

DATE    SNOW YEAR                                                
SEP 01   0.0                                                     
SEP 02   0.0                                                     
SEP 03   0.0                                                     
SEP 04   0.0                                                     
SEP 05   0.0                                                     
SEP 06   0.0                                                     
SEP 07   0.0                                                     
SEP 08   0.0                                                     
SEP 09   0.0                                                     
SEP 10   0.0                                                     
SEP 11   0.0                                                     
SEP 12   0.0                                                     
SEP 13   0.0                                                     
SEP 14   0.0                                                     
SEP 15   0.0                                                     
SEP 16   0.0                                                     
SEP 17   0.0                                                     
SEP 18   0.0                                                     
SEP 19   0.0                                                     
SEP 20   0.0                                                     
SEP 21   0.0                                                     
SEP 22   0.0                                                     
SEP 23   0.0                                                     
SEP 24   0.0                                                     
SEP 25   0.0                                                     
SEP 26   0.0                                                     
SEP 27   0.0                                                     
SEP 28   0.0                                                     
SEP 29   0.0                                                     
SEP 30   0.0                                                     
 
DATE    SNOW YEAR                                                
OCT 01   0.0                                                     
OCT 02   0.0                                                     
OCT 03   0.0                                                     
OCT 04   0.0                                                     
OCT 05   0.0                                                     
OCT 06   0.0                                                     
OCT 07 TRACE 1951                                                
OCT 08   0.0                                                     
OCT 09   0.0                                                     
OCT 10   0.1 1979                                                
OCT 11 TRACE 1906                                                
OCT 12 TRACE 1950                                                
OCT 13   0.0                                                     
OCT 14   0.0                                                     
OCT 15   0.0                                                     
OCT 16   0.0                                                     
OCT 17   0.0                                                     
OCT 18   0.1 1972                                                
OCT 19   2.4 1972                                                
OCT 20   0.5 1940                                                
OCT 21   0.0                                                     
OCT 22 TRACE 1910                                                
OCT 23 TRACE 1889                                                
OCT 24 TRACE 1960                                                
OCT 25 TRACE 1962, 1960                                          
OCT 26   1.6 1962                                                
OCT 27 TRACE 1957, 1944, 1914, 1903                              
OCT 28 TRACE 2008, 1965, 1934, 1909                              
OCT 29 TRACE 2002, 1952                                          
OCT 30   0.9 1925                                                
OCT 31   0.1 1925                                                

DATE    SNOW YEAR                                                
NOV 01   0.0                                                     
NOV 02   0.0                                                     
NOV 03 TRACE 1951, 1899                                          
NOV 04 TRACE 1890                                                
NOV 05 TRACE 1933, 1908                                          
NOV 06   4.2 1953                                                
NOV 07 TRACE 1981, 1953                                          
NOV 08   0.1 1927                                                
NOV 09   0.2 1927                                                
NOV 10   0.1 1987                                                
NOV 11   1.2 1987                                                
NOV 12   0.5 1968                                                
NOV 13 TRACE 2004, 1939, 1934, 1921, 1906, 1904, 1901            
NOV 14 TRACE 1975, 1939, 1933, 1921, 1911, 1908, 1907, 1905, 1900
NOV 15   1.0 1933                                                
NOV 16 TRACE 1940, 1920                                          
NOV 17   1.1 1980                                                
NOV 18   0.1 1962                                                
NOV 19   4.0 1955                                                
NOV 20   0.8 1961                                                
NOV 21   0.2 1944                                                
NOV 22   0.4 1989                                                
NOV 23   4.9 1989                                                
NOV 24   3.0 1898                                                
NOV 25   7.7 1938                                                
NOV 26   8.0 1898                                                
NOV 27   3.7 1938                                                
NOV 28   1.1 1950                                                
NOV 29   3.0 1995                                                
NOV 30   6.3 1967                                                

DATE    SNOW YEAR                                                
DEC 01   1.0 1890                                                
DEC 02   3.0 1903                                                
DEC 03   2.0 1890                                                
DEC 04   7.1 1957                                                
DEC 05   7.0 2002                                                
DEC 06   3.3 2003                                                
DEC 07   5.0 1910                                                
DEC 08   2.2 1989                                                
DEC 09   4.8 2005                                                
DEC 10   1.6 1945                                                
DEC 11   5.0 1960                                                
DEC 12  11.6 1960                                                
DEC 13   7.8 1915                                                
DEC 14   6.4 1951                                                
DEC 15   7.8 1916                                                
DEC 16   3.2 1973                                                
DEC 17   6.9 1932                                                
DEC 18   9.0 1887                                                
DEC 19  11.7 1948                                                
DEC 20   3.0 1995                                                
DEC 21   4.7 1959                                                
DEC 22   5.0 1959                                                
DEC 23   6.6 1963                                                
DEC 24  11.2 1966                                                
DEC 25  10.0 1909                                                
DEC 26   8.2 1947                                                
DEC 27   2.5 1990                                                
DEC 28   4.7 1990                                                
DEC 29   3.4 1935                                                
DEC 30  13.0 2000                                                
DEC 31   4.0 1967                                                



DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page