TRENTON, NEW JERSEY
SNOW SEASON DATA

YEAR       FIRST SNOW  LAST SNOW  LENGTH OF SNOW SEASON
1887-1888      NOV-11     APR-21                    163
1888-1889      NOV-23     MAR-31                    129
1889-1890      OCT-23     MAR-31                    160
1890-1891      NOV-04     APR-07                    155
1891-1892      NOV-28     APR-25                    150
1892-1893      NOV-09     MAR-04                    116
1893-1894      NOV-15     FEB-26                    104
1894-1895      DEC-26     MAR-15                     80
1895-1896      DEC-06     APR-06                    123
1896-1897      NOV-30     MAR-27                    118
1897-1898      NOV-22     APR-28                    158
1898-1899      NOV-24     MAR-07                    104
1899-1900      NOV-03     APR-10                    159
1900-1901      NOV-14     MAR-16                    123
1901-1902      NOV-13     MAR-19                    127
1902-1903      DEC-05     FEB-22                     80
1903-1904      OCT-27     APR-20                    177
1904-1905      NOV-06     APR-17                    163
1905-1906      NOV-14     MAY-10                    178
1906-1907      OCT-11     APR-26                    198
1907-1908      NOV-12     APR-03                    144
1908-1909      NOV-05     APR-29                    176
1909-1910      OCT-28     MAR-14                    138
1910-1911      OCT-22     APR-17                    178
1911-1912          MM     APR-03                     MM
1912-1913      NOV-25     APR-07                    134
1913-1914      NOV-15     MAR-22                    128
1914-1915      OCT-27     APR-04                    160
1915-1916      NOV-23     APR-09                    139
1916-1917      NOV-15     APR-09                    146
1917-1918      NOV-25     APR-13                    140
1918-1919      DEC-02     APR-26                    146
1919-1920      NOV-19     APR-09                    143
1920-1921      NOV-15     APR-18                    155
1921-1922      NOV-13     MAR-22                    130
1922-1923      NOV-24     APR-15                    143
1923-1924      NOV-08     APR-01                    146
1924-1925      NOV-09     MAR-29                    141
1925-1926      OCT-10     APR-01                    174
1926-1927      NOV-20     APR-02                    134
1927-1928      NOV-06     APR-17                    164
1928-1929      NOV-21     MAR-09                    109
1929-1930      NOV-22     APR-23                    153
1930-1931      NOV-25     MAR-20                    116
1931-1932      NOV-27     APR-27                    153
1932-1933      NOV-12     APR-26                    166
1933-1934      NOV-05     APR-14                    161
1934-1935      OCT-28     APR-17                    172
1935-1936      NOV-17     MAR-13                    118
1936-1937      NOV-14     APR-11                    149
1937-1938      NOV-20     APR-07                    139
1938-1939      NOV-25     APR-10                    137
1939-1940      NOV-13     APR-22                    162
1940-1941      OCT-19     MAR-29                    162
1941-1942      DEC-13     MAR-30                    108
1942-1943      NOV-27     APR-16                    141
1943-1944      NOV-23     APR-05                    135
1944-1945      OCT-27     MAR-22                    147
1945-1946      NOV-29     MAR-19                    111
1946-1947      DEC-02     MAR-26                    115
1947-1948      NOV-15     APR-03                    141
1948-1949      DEC-15     APR-23                    130
1949-1950      NOV-27     APR-28                    153
1950-1951      OCT-12     MAR-22                    162
1951-1952      OCT-07     MAR-16                    162
1952-1953      OCT-20     MAY-01                    194
1953-1954      NOV-06     MAY-10                    186
1954-1955      DEC-02     APR-07                    127
1955-1956      NOV-19     APR-08                    142
1956-1957      NOV-22     APR-09                    139
1957-1958      OCT-27     MAR-27                    152
1958-1959      NOV-29     MAR-30                    122
1959-1960      NOV-29     APR-06                    130
1960-1961      OCT-24     APR-13                    172
1961-1962      NOV-09     APR-16                    159
1962-1963      OCT-25     MAY-01                    189
1963-1964      NOV-30     MAR-22                    114
1964-1965      NOV-30     APR-02                    124
1965-1966      OCT-28     MAR-06                    130
1966-1967      NOV-30     APR-27                    149
1967-1968      NOV-09     MAR-23                    136
1968-1969      NOV-10     MAR-07                    118
1969-1970      NOV-15     APR-01                    138
1970-1971      DEC-06     APR-07                    123
1971-1972      NOV-10     APR-08                    151
1972-1973      OCT-18     APR-11                    176
1973-1974      NOV-09     APR-10                    153
1974-1975      DEC-01     APR-12                    133
1975-1976      NOV-14     MAR-17                    125
1976-1977      NOV-08     MAY-09                    183
1977-1978      NOV-12     APR-03                    143
1978-1979      NOV-27     APR-09                    134
1979-1980      OCT-10     APR-01                    175
1980-1981      NOV-17     MAR-20                    124
1981-1982      NOV-07     APR-09                    154
1982-1983      DEC-11     APR-19                    130
1983-1984      NOV-25     APR-22                    150
1984-1985      NOV-18     APR-09                    143
1985-1986      DEC-05     APR-23                    140
1986-1987      NOV-11     MAR-13                    123
1987-1988      NOV-10     APR-16                    159
1988-1989      NOV-19     MAR-24                    126
1989-1990      NOV-22     APR-07                    137
1990-1991      DEC-27     MAR-30                     94
1991-1992      DEC-04     MAR-22                    110
1992-1993      DEC-05     MAR-21                    107
1993-1994      DEC-24     MAR-18                     85
1994-1995      NOV-23     MAR-09                    107
1995-1996      NOV-23     APR-10                    140
1996-1997      NOV-20     APR-18                    150
1997-1998      NOV-15     MAR-22                    128
1998-1999      DEC-16     MAR-22                     97
1999-2000      NOV-29     APR-09                    133
2000-2001      NOV-20     APR-18                    150
2001-2002      DEC-09     MAR-22                    104
2002-2003      OCT-29     APR-11                    165
2003-2004      DEC-02     MAR-19                    109
2004-2005      NOV-13     MAR-28                    136
2005-2006      NOV-24     APR-05                    133
2006-2007      DEC-08     APR-16                    130
2007-2008      NOV-10     MAR-22                    134
2008-2009      OCT-28                                  

1971-2000
YEAR       FIRST SNOW  LAST SNOW  LENGTH OF SNOW SEASON
AVERAGE        NOV-21     APR-04                    135


DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page