TRENTON, NEW JERSEY
CLIMATE DATA OBSERVED AT COOP 288878/99999 ("TRENTON 2")

This observing site was the first Trenton weather station.  Originally located at 556 East State Street in downtown 
Trenton on the roof of Cook's Jewelry Store, Captain E. Rezeau Cook observed and reported weather conditions from 
June, 1865 until his death near the beginning of 1910.  

After Captain Cook's death, observations were taken by Paul H. Wendel in 1910 and 1911.  In 1910, observations were
taken at 185 South Broad Street.  In 1911, he moved to the corner of Princeton Avenue and Wayne Avenue.

Mr. Wendel resigned in February 1912.  In March 1912, James L. Bennett began observing from his home at 186 Passaic
Street.  His observations continued at that location until he resigned at the end of March 1913. Observing 
responsibilities for Trenton were then passed to "Trenton WBO City"/"Trenton WSO City" on April 1, 1913.



The former location of Cook's Jewelry Store, 556 East State Street, was an empty lot as of December 2006.
Observations were taken at this location from June 1865 through December 1909.



The land where 185 South Broad Street once was had been bought by a local church long before this photo was taken in 
April 2008.  Observations were taken at this location from March 1910 through December 1910.



The corner of Princeton Avenue (also known as Dr. Martin Luther King, Jr. Boulevard) and Wayne Avenue as it appeared
in April 2008.  Observations were taken at this location from January 1911 through January 1912.



The house at 186 Passaic Street was about to be demolished as of April 2008.  Observations were taken at this 
location from March 1912 through March 1913.




DAILY DATA SUPPLIED BY "TRENTON 2"
                                                  JUN 1865  JUL 1865  AUG 1865  SEP 1865  OCT 1865  NOV 1865  DEC 1865
JAN 1866  FEB 1866  MAR 1866  APR 1866  MAY 1866  JUN 1866  JUL 1866  AUG 1866  SEP 1866  OCT 1866  NOV 1866  DEC 1866
JAN 1867  FEB 1867  MAR 1867  APR 1867  MAY 1867  JUN 1867  JUL 1867  AUG 1867  SEP 1867  OCT 1867  NOV 1867  DEC 1867
JAN 1868  FEB 1868  MAR 1868  APR 1868  MAY 1868  JUN 1868  JUL 1868  AUG 1868  SEP 1868  OCT 1868  NOV 1868  DEC 1868
JAN 1869  FEB 1869  MAR 1869  APR 1869  MAY 1869  JUN 1869  JUL 1869  AUG 1869  SEP 1869  OCT 1869  NOV 1869  DEC 1869

JAN 1870  FEB 1870  MAR 1870  APR 1870  MAY 1870  JUN 1870  JUL 1870  AUG 1870  SEP 1870  OCT 1870  NOV 1870  DEC 1870
JAN 1871  FEB 1871  MAR 1871  APR 1871  MAY 1871  JUN 1871  JUL 1871  AUG 1871  SEP 1871  OCT 1871  NOV 1871  DEC 1871
JAN 1872  FEB 1872  MAR 1872  APR 1872  MAY 1872  JUN 1872  JUL 1872  AUG 1872  SEP 1872  OCT 1872  NOV 1872  DEC 1872
JAN 1873  FEB 1873  MAR 1873  APR 1873  MAY 1873  JUN 1873  JUL 1873  AUG 1873  SEP 1873  OCT 1873  NOV 1873  DEC 1873
JAN 1874  FEB 1874  MAR 1874  APR 1874  MAY 1874  JUN 1874  JUL 1874  AUG 1874  SEP 1874  OCT 1874  NOV 1874  DEC 1874
JAN 1875  FEB 1875  MAR 1875  APR 1875  MAY 1875  JUN 1875  JUL 1875  AUG 1875  SEP 1875  OCT 1875  NOV 1875  DEC 1875
JAN 1876  FEB 1876  MAR 1876  APR 1876  MAY 1876  JUN 1876  JUL 1876  AUG 1876  SEP 1876  OCT 1876  NOV 1876  DEC 1876
JAN 1877  FEB 1877  MAR 1877  APR 1877  MAY 1877  JUN 1877  JUL 1877  AUG 1877  SEP 1877  OCT 1877  NOV 1877  DEC 1877
JAN 1878  FEB 1878  MAR 1878  APR 1878  MAY 1878  JUN 1878  JUL 1878  AUG 1878  SEP 1878  OCT 1878  NOV 1878  DEC 1878
JAN 1879  FEB 1879  MAR 1879  APR 1879  MAY 1879  JUN 1879  JUL 1879  AUG 1879  SEP 1879  OCT 1879  NOV 1879  DEC 1879

JAN 1880  FEB 1880  MAR 1880  APR 1880  MAY 1880  JUN 1880  JUL 1880  AUG 1880  SEP 1880  OCT 1880  NOV 1880  DEC 1880
JAN 1881  FEB 1881  MAR 1881  APR 1881  MAY 1881  JUN 1881  JUL 1881  AUG 1881  SEP 1881  OCT 1881  NOV 1881  DEC 1881
JAN 1882  FEB 1882  MAR 1882  APR 1882  MAY 1882  JUN 1882  JUL 1882  AUG 1882  SEP 1882  OCT 1882  NOV 1882  DEC 1882
JAN 1883  FEB 1883  MAR 1883  APR 1883  MAY 1883  JUN 1883  JUL 1883  AUG 1883  SEP 1883  OCT 1883  NOV 1883  DEC 1883
JAN 1884  FEB 1884  MAR 1884  APR 1884  MAY 1884  JUN 1884  JUL 1884  AUG 1884  SEP 1884  OCT 1884  NOV 1884  DEC 1884
JAN 1885  FEB 1885  MAR 1885  APR 1885  MAY 1885  JUN 1885  JUL 1885  AUG 1885  SEP 1885  OCT 1885  NOV 1885  DEC 1885
JAN 1886  FEB 1886  MAR 1886  APR 1886  MAY 1886  JUN 1886  JUL 1886  AUG 1886  SEP 1886  OCT 1886  NOV 1886  DEC 1886
JAN 1887  FEB 1887  MAR 1887  APR 1887  MAY 1887  JUN 1887  JUL 1887  AUG 1887  SEP 1887  OCT 1887  NOV 1887  DEC 1887
JAN 1888  FEB 1888  MAR 1888  APR 1888  MAY 1888  JUN 1888  JUL 1888  AUG 1888  SEP 1888  OCT 1888  NOV 1888  DEC 1888
JAN 1889  FEB 1889  MAR 1889  APR 1889  MAY 1889  JUN 1889  JUL 1889  AUG 1889  SEP 1889  OCT 1889  NOV 1889  DEC 1889

JAN 1890  FEB 1890  MAR 1890  APR 1890  MAY 1890  JUN 1890  JUL 1890  AUG 1890  SEP 1890  OCT 1890  NOV 1890  DEC 1890
JAN 1891  FEB 1891  MAR 1891  APR 1891  MAY 1891  JUN 1891  JUL 1891  AUG 1891  SEP 1891  OCT 1891  NOV 1891  DEC 1891
JAN 1892  FEB 1892  MAR 1892  APR 1892  MAY 1892  JUN 1892  JUL 1892  AUG 1892  SEP 1892  OCT 1892  NOV 1892  DEC 1892
JAN 1893  FEB 1893  MAR 1893  APR 1893  MAY 1893  JUN 1893  JUL 1893  AUG 1893  SEP 1893  OCT 1893  NOV 1893  DEC 1893
JAN 1894  FEB 1894  MAR 1894  APR 1894  MAY 1894  JUN 1894  JUL 1894  AUG 1894  SEP 1894  OCT 1894  NOV 1894  DEC 1894
JAN 1895  FEB 1895  MAR 1895  APR 1895  MAY 1895  JUN 1895  JUL 1895  AUG 1895  SEP 1895  OCT 1895  NOV 1895  DEC 1895
JAN 1896  FEB 1896  MAR 1896  APR 1896  MAY 1896  JUN 1896  JUL 1896  AUG 1896  SEP 1896  OCT 1896  NOV 1896  DEC 1896
JAN 1897  FEB 1897  MAR 1897  APR 1897  MAY 1897  JUN 1897  JUL 1897  AUG 1897  SEP 1897  OCT 1897  NOV 1897  DEC 1897
JAN 1898  FEB 1898  MAR 1898  APR 1898  MAY 1898  JUN 1898  JUL 1898  AUG 1898  SEP 1898  OCT 1898  NOV 1898  DEC 1898
JAN 1899  FEB 1899  MAR 1899  APR 1899  MAY 1899  JUN 1899  JUL 1899  AUG 1899  SEP 1899  OCT 1899  NOV 1899  DEC 1899

JAN 1900  FEB 1900  MAR 1900  APR 1900  MAY 1900  JUN 1900  JUL 1900  AUG 1900  SEP 1900  OCT 1900  NOV 1900  DEC 1900
JAN 1901  FEB 1901  MAR 1901  APR 1901  MAY 1901  JUN 1901  JUL 1901  AUG 1901  SEP 1901  OCT 1901  NOV 1901  DEC 1901
JAN 1902  FEB 1902  MAR 1902  APR 1902  MAY 1902  JUN 1902  JUL 1902  AUG 1902  SEP 1902  OCT 1902  NOV 1902  DEC 1902
JAN 1903  FEB 1903  MAR 1903  APR 1903  MAY 1903  JUN 1903  JUL 1903  AUG 1903  SEP 1903  OCT 1903  NOV 1903  DEC 1903
JAN 1904  FEB 1904  MAR 1904  APR 1904  MAY 1904  JUN 1904  JUL 1904  AUG 1904  SEP 1904  OCT 1904  NOV 1904  DEC 1904
JAN 1905  FEB 1905  MAR 1905  APR 1905  MAY 1905  JUN 1905  JUL 1905  AUG 1905  SEP 1905  OCT 1905  NOV 1905  DEC 1905
JAN 1906  FEB 1906  MAR 1906  APR 1906  MAY 1906  JUN 1906  JUL 1906  AUG 1906  SEP 1906  OCT 1906  NOV 1906  DEC 1906
JAN 1907  FEB 1907  MAR 1907  APR 1907  MAY 1907  JUN 1907  JUL 1907  AUG 1907  SEP 1907  OCT 1907  NOV 1907  DEC 1907
JAN 1908  FEB 1908  MAR 1908  APR 1908  MAY 1908  JUN 1908  JUL 1908  AUG 1908  SEP 1908  OCT 1908  NOV 1908  DEC 1908
JAN 1909  FEB 1909  MAR 1909  APR 1909  MAY 1909  JUN 1909  JUL 1909  AUG 1909  SEP 1909  OCT 1909  NOV 1909  DEC 1909

JAN 1910  FEB 1910  MAR 1910  APR 1910  MAY 1910  JUN 1910  JUL 1910  AUG 1910  SEP 1910  OCT 1910  NOV 1910  DEC 1910
JAN 1911  FEB 1911  MAR 1911  APR 1911  MAY 1911  JUN 1911  JUL 1911  AUG 1911  SEP 1911  OCT 1911  NOV 1911  DEC 1911
JAN 1912  FEB 1912  MAR 1912  APR 1912  MAY 1912  JUN 1912  JUL 1912  AUG 1912  SEP 1912  OCT 1912  NOV 1912  DEC 1912
JAN 1913  FEB 1913  MAR 1913                                                                                          




DISCLAIMER
The data on this website has been compiled by Raymond C. Martin, Jr.
While the best attempt has been made to ensure accuracy, the data provided here CANNOT be guaranteed.
The National Climatic Data Center is the sole source of official climate data for the United States.

Back to the "Climatological Observations for Trenton, New Jersey" home page